Ten Tors 35-mile routes
Rationale: Why are there 32, rather than 26, A to Z routes?
As each Challenge route should have a similar number of teams, 16 pairs of routes have been devised - 9 at 35 miles, 5 at 45 miles, and 2 at 55 miles - 32 routes in all. This gives the Route Allocation meeting held in mid-April the flexibility to allocate the numbers of routes at each of the 3 distances, roughly pro rata the numbers of confirmed teams entered at each of them, resulting in a similar numbers of teams per route whilst retaining the A to Z sequence. The affected routes are:
- 35 miles: O/P and Q/R.
- 45 miles: O/P, Q/R, and W/X.
- 55 miles: W/X.
Unallocated routes will be removed from this table after routes have been allocated.
Key
Numbered Tors are in BOLD and the Vias are not; both are mandatory for the respective routes, irrespective of whether they are Safety Controls [SC] or Checkpoints [CP].
[SC*]: Both East Mill and Oke Tors, marked with an asterisk, function as CPs up to 1400 on Sunday and as SCs thereafter.
Night Times: 35mile teams are required to be camped by 2000 Saturday evening. Implementation is ensured through published Night Times [NT] by SCs and CPs requiring teams to stop and camp. NT are calculated on the basis of 3.0kph + 1 minute per 10m height gain rounded to the previous whole 10 minutes - e.g. 1849 = NT 1840, enhancing the safety margin.
Crash Times [CT]: All CTs are at an SC to facilitate extraction. CTs are set from Sunday 0900, with the last CT on all routes being no earlier than 1400. Teams arriving at or after the listed CT will be Crashed Out, because they have insufficient time left to ensure the completion of their route by 1700 Sunday. Crash Times are calculated up to 7.5km at 2.5kph, between 7.5 and 15km at 3.0kph, over 15 km at 3.5kph with the addition of 1 minute per 10 metres.
NB
[1] The routes use the authorised river crossings per River State AMBER - the norm for Dartmoor, whilst offering a little extra resilience if the weather is worse than usual. As teams entering the Challenge undertake to complete their respective allocated routes, they are required to only cross the rivers on their routes at authorised crossings.
[2] All of the routes ONLY use the 300m section of the B3212 for 300m between the Postbridge SC and the gate immediately NE of the Postbridge road bridge. All other parts of the B3212 and B3357, and the land south thereof, are OUT OF BOUNDS during the Challenge.
Route A
OKE CAMP | |||
1 | OKEMENT HILL [SC] | ||
via | STEEPERTON TOR | ||
2 | WATERN TOR | ||
3 | KES TOR [SC] | ||
via | FERNWORTHY [SC] | NT1830 | |
4 | STANNON TOR | NT1840 | |
via | POSTBRIDGE [SC] | NT1820 | |
5 | HIGHER WHITE TOR | NT1730 | |
6 | WHITE BARROW | NT1830 | |
7 | STANDON FARM [SC] | NT1750 | |
via | HARE TOR | NT1820 | |
8 | NODDEN GATE [SC] | CT1140 | |
9 | KITTY TOR | ||
via | GREAT KNEESET | ||
10 | DINGER TOR [SC] | CT1510 | |
OKE CAMP |
Route B
OKE CAMP | |||
1 | DINGER TOR [SC] | ||
via | GREAT KNEESET | ||
2 | KITTY TOR | ||
3 | NODDEN GATE [SC] | ||
via | HARE TOR | NT1820 | |
4 | STANDON FARM [SC] | NT1810 | |
5 | WHITE BARROW | NT1730 | |
6 | HIGHER WHITE TOR | NT1840 | |
via | POSTBRIDGE [SC] | NT1830 | |
7 | STANNON TOR | NT1830 | |
via | FERNWORTHY [SC] | NT1830 | CT1010 |
8 | KES TOR [SC] | CT1140 | |
9 | WATERN TOR | ||
via | STEEPERTON TOR | ||
10 | OKEMENT HILL [SC] | CT1450 | |
OKE CAMP |
Route C
OKE CAMP | |||
1 | OKE TOR [SC] | ||
2 | SHILSTONE TOR [SC] | ||
3 | STEEPERTON TOR | ||
via | WATERN TOR | NT1830 | |
4 | FERNWORTHY [SC] | NT1830 | |
via | STANNON TOR | NT1840 | |
5 | POSTBRIDGE [SC] | NT1820 | |
via | HIGHER WHITE TOR | NT1820 | |
6 | HOLMING BEAM [SC] | NT1810 | |
via | WHITE BARROW | NT1830 | |
7 | STANDON FARM [SC] | NT1820 | CT1000 |
8 | WILLSWORTHY [SC] | CT1140 | |
9 | HARE TOR | ||
via | GREAT KNEESET | ||
10 | EAST MILL TOR [SC] | CT1540 | |
OKE CAMP |
Route D
OKE CAMP | |||
1 | EAST MILL TOR [SC] | ||
via | GREAT KNEESET | ||
2 | HARE TOR | ||
3 | WILLSWORTHY [SC] | ||
4 | STANDON FARM [SC] | NT1810 | |
via | WHITE BARROW | NT1810 | |
5 | HOLMING BEAM [SC] | NT1820 | |
via | HIGHER WHITE TOR | NT1840 | |
6 | POSTBRIDGE [SC] | NT1830 | |
via | STANNON TOR | NT1830 | |
7 | FERNWORTHY [SC] | NT1830 | CT900 |
via | WATERN TOR | NT1850 | |
8 | STEEPERTON TOR | ||
9 | SHILSTONE TOR [SC] | CT1250 | |
10 | OKE TOR [SC] | CT1520 | |
OKE CAMP |
Route E
OKE CAMP | |||
1 | OKEMENT HILL [SC] | ||
2 | WATERN TOR | ||
via | FERNWORTHY [SC] | ||
3 | SITTAFORD TOR | ||
via | WATER HILL | NT1800 | |
4 | POSTBRIDGE [SC] | NT1820 | |
5 | HIGHER WHITE TOR | NT1820 | |
via | HOLMING BEAM [SC] | NT1820 | |
6 | LITTLE MIS TOR [SC] | NT1830 | |
via | WHITE BARROW | NT1830 | |
7 | STANDON FARM [SC] | NT1750 | CT940 |
8 | HARE TOR | ||
9 | KITTY TOR | ||
via | GREAT KNEESET | ||
10 | DINGER TOR [SC] | CT1510 | |
OKE CAMP |
Route F
OKE CAMP | |||
1 | DINGER TOR [SC] | ||
2 | GREAT KNEESET | ||
via | KITTY TOR | ||
3 | HARE TOR | ||
4 | STANDON FARM [SC] | NT1810 | |
via | WHITE BARROW | NT1830 | |
5 | LITTLE MIS TOR [SC] | NT1820 | |
via | HOLMING BEAM [SC] | NT1820 | |
6 | HIGHER WHITE TOR | NT1840 | |
7 | POSTBRIDGE [SC] | NT1830 | |
via | WATER HILL | NT1830 | |
8 | SITTAFORD TOR | ||
via | FERNWORTHY [SC] | CT1220 | |
9 | WATERN TOR | ||
10 | OKEMENT HILL [SC] | CT1450 | |
OKE CAMP |
Route G
OKE CAMP | |||
1 | EAST MILL TOR [SC] | ||
via | WATERN TOR | ||
2 | FERNWORTHY [SC] | ||
3 | KES TOR [SC] | ||
4 | WATER HILL | NT1800 | |
5 | POSTBRIDGE [SC] | NT1820 | |
6 | HIGHER WHITE TOR | NT1730 | |
via | WHITE BARROW | NT1830 | |
7 | STANDON FARM [SC] | NT1820 | |
via | WILLSWORTHY [SC] | NT1810 | CT940 |
8 | NODDEN GATE [SC] | CT1140 | |
via | HARE TOR | ||
9 | GREAT KNEESET | ||
10 | DINGER TOR [SC] | CT1510 | |
OKE CAMP |
Route H
OKE CAMP | |||
1 | DINGER TOR [SC] | ||
2 | GREAT KNEESET | ||
via | HARE TOR | ||
3 | NODDEN GATE [SC] | ||
via | WILLSWORTHY [SC] | ||
4 | STANDON FARM [SC] | NT1810 | |
via | WHITE BARROW | NT1730 | |
5 | HIGHER WHITE TOR | NT1840 | |
6 | POSTBRIDGE [SC] | NT1800 | |
7 | WATER HILL | NT1730 | |
8 | KES TOR [SC] | CT1130 | |
9 | FERNWORTHY [SC] | CT1240 | |
via | WATERN TOR | ||
10 | EAST MILL TOR [SC] | CT1540 | |
OKE CAMP |
Route I
OKE CAMP | |||
via | HIGHER TOR [SC] | ||
1 | COSDON HILL | ||
via | SHILSTONE TOR [SC] | ||
2 | STEEPERTON TOR | ||
3 | WATERN TOR | ||
4 | SITTAFORD TOR | NT1750 | |
5 | POSTBRIDGE [SC] | NT1820 | |
via | HIGHER WHITE TOR | NT1820 | |
6 | HOLMING BEAM [SC] | NT1820 | |
7 | WHITE BARROW | NT1810 | |
via | STANDON FARM [SC] | NT1750 | CT930 |
8 | HARE TOR | ||
9 | KITTY TOR | ||
via | GREAT KNEESET | ||
10 | OKEMENT HILL [SC] | CT1450 | |
OKE CAMP |
Route J
OKE CAMP | |||
1 | OKEMENT HILL [SC] | ||
via | GREAT KNEESET | ||
2 | KITTY TOR | ||
3 | HARE TOR | ||
via | STANDON FARM [SC] | NT1810 | |
4 | WHITE BARROW | NT1810 | |
5 | HOLMING BEAM [SC] | NT1820 | |
via | HIGHER WHITE TOR | NT1840 | |
6 | POSTBRIDGE [SC] | NT1830 | |
7 | SITTAFORD TOR | NT1830 | |
8 | WATERN TOR | ||
9 | STEEPERTON TOR | ||
via | SHILSTONE TOR [SC] | CT1230 | |
10 | COSDON HILL | ||
via | HIGHER TOR [SC] | CT1550 | |
OKE CAMP |
Route K
OKE CAMP | |||
1 | OKE TOR [SC] | ||
2 | OKEMENT HILL [SC] | ||
via | WATERN TOR | ||
3 | KES TOR [SC] | ||
4 | WATER HILL | NT1800 | |
via | POSTBRIDGE [SC] | NT1820 | |
5 | HIGHER WHITE TOR | NT1820 | |
via | HOLMING BEAM [SC] | NT1820 | |
6 | LITTLE MIS TOR [SC] | NT1830 | |
via | WHITE BARROW | NT1830 | |
7 | STANDON FARM [SC] | NT1820 | CT1000 |
8 | WILLSWORTHY [SC] | CT1130 | |
via | HARE TOR | ||
9 | GREAT KNEESET | ||
10 | EAST MILL TOR [SC] | CT1540 | |
OKE CAMP |
Route L
OKE CAMP | |||
1 | EAST MILL TOR [SC] | ||
via | GREAT KNEESET | ||
2 | HARE TOR | ||
3 | WILLSWORTHY [SC] | ||
4 | STANDON FARM [SC] | NT1810 | |
via | WHITE BARROW | NT1830 | |
5 | LITTLE MIS TOR [SC] | NT1820 | |
via | HOLMING BEAM [SC] | NT1820 | |
6 | HIGHER WHITE TOR | NT1840 | |
via | POSTBRIDGE [SC] | NT1800 | |
7 | WATER HILL | NT1730 | |
8 | KES TOR [SC] | CT1130 | |
via | WATERN TOR | ||
9 | OKEMENT HILL [SC] | CT1410 | |
10 | OKE TOR [SC] | CT1520 | |
OKE CAMP |
Route M
OKE CAMP | |||
1 | OKEMENT HILL [SC] | ||
2 | COSDON HILL | ||
3 | SHILSTONE TOR [SC] | ||
via | KES TOR [SC] | ||
4 | WATER HILL | NT1800 | |
5 | POSTBRIDGE [SC] | NT1820 | |
6 | HIGHER WHITE TOR | NT1730 | |
7 | WHITE BARROW | NT1830 | |
via | STANDON FARM [SC] | NT1820 | CT1000 |
8 | WILLSWORTHY [SC] | CT1140 | |
via | HARE TOR | ||
9 | GREAT KNEESET | ||
10 | DINGER TOR [SC] | CT1510 | |
OKE CAMP |
Route N
OKE CAMP | |||
1 | DINGER TOR [SC] | ||
2 | GREAT KNEESET | ||
via | HARE TOR | ||
3 | WILLSWORTHY [SC] | ||
via | STANDON FARM [SC] | ||
4 | WHITE BARROW | NT1730 | |
5 | HIGHER WHITE TOR | NT1840 | |
6 | POSTBRIDGE [SC] | NT1800 | |
7 | WATER HILL | NT1730 | |
via | KES TOR [SC] | NT1750 | CT920 |
8 | SHILSTONE TOR [SC] | CT1140 | |
9 | COSDON HILL | ||
10 | OKEMENT HILL [SC] | CT1450 | |
OKE CAMP |
Route O
OKE CAMP | |||
via | HIGHER TOR [SC] | ||
1 | COSDON HILL | ||
2 | OKEMENT HILL [SC] | ||
3 | WATERN TOR | ||
4 | SITTAFORD TOR | NT1800 | |
via | WATER HILL | NT1800 | |
5 | POSTBRIDGE [SC] | NT1820 | |
6 | HIGHER WHITE TOR | NT1730 | |
7 | WHITE BARROW | NT1830 | |
via | STANDON FARM [SC] | NT1820 | CT910 |
8 | WILLSWORTHY [SC] | CT1130 | |
via | HARE TOR | ||
9 | GREAT KNEESET | ||
10 | EAST MILL TOR [SC] | CT1540 | |
OKE CAMP |
Route P
OKE CAMP | |||
1 | EAST MILL TOR [SC] | ||
2 | GREAT KNEESET | ||
via | HARE TOR | ||
3 | WILLSWORTHY [SC] | ||
via | STANDON FARM [SC] | NT1810 | |
4 | WHITE BARROW | NT1730 | |
5 | HIGHER WHITE TOR | NT1840 | |
6 | POSTBRIDGE [SC] | NT1800 | |
via | WATER HILL | NT1800 | |
7 | SITTAFORD TOR | NT1740 | |
8 | WATERN TOR | ||
9 | OKEMENT HILL [SC] | CT1250 | |
10 | COSDON HILL | ||
via | HIGHER TOR [SC] | CT1550 | |
OKE CAMP |
Route Q
OKE CAMP | |||
via | HIGHER TOR [SC] | ||
1 | COSDON HILL | ||
2 | WATERN TOR | ||
3 | KES TOR [SC] | ||
via | FERNWORTHY [SC] | NT1830 | |
4 | STANNON TOR | NT1840 | |
via | POSTBRIDGE [SC] | NT1820 | |
5 | HIGHER WHITE TOR | NT1730 | |
6 | WHITE BARROW | NT1830 | |
7 | STANDON FARM [SC] | NT1750 | |
via | HARE TOR | ||
8 | NODDEN GATE [SC] | CT1150 | |
9 | GREAT KNEESET | ||
10 | OKEMENT HILL [SC] | CT1450 | |
OKE CAMP |
Route R
OKE CAMP | |||
1 | OKEMENT HILL [SC] | ||
2 | GREAT KNEESET | ||
3 | NODDEN GATE [SC] | ||
via | HARE TOR | NT1820 | |
4 | STANDON FARM [SC] | NT1810 | |
5 | WHITE BARROW | NT1730 | |
6 | HIGHER WHITE TOR | NT1830 | |
via | POSTBRIDGE [SC] | NT1830 | |
7 | STANNON TOR | NT1830 | |
via | FERNWORTHY [SC] | NT1830 | CT940 |
8 | KES TOR [SC] | CT1140 | |
9 | WATERN TOR | ||
10 | COSDON HILL | ||
via | HIGHER TOR [SC] | CT1550 | |
OKE CAMP |