Ten Tors Challenge teams
Below are the allocated teams for the Ten Tors Challenge 2026.
Column key: Alloc. = allocated; Resv. = application for a reserve team; Queries = action required by TM
| Code | Establishment | 35-mile | 45-mile | 55-mile |
|---|---|---|---|---|
| Entered | Entered | Entered | ||
| TOTAL | 41 | 30 | 11 | |
| TOTAL | 41 | 30 | 11 | |
| 1416 | Blackdown Scout District | 1 | 1 | 1 |
| 1245 | Blundells School CCF | 2 | 2 | |
| 1158 | Bristol & Gloucester ATC | 2 | 1 | |
| 1170 | Chafyn Godolphin CCF | 2 | 1 | 1 |
| 1976 | Chew Valley School | 2 | 1 | |
| 1730 | Crag 2 Mountain | 1 | 2 | |
| 1020 | Dartmoor Plodders | 1 | 2 | 1 |
| 1169 | Devon ACF | 2 | 1 | |
| 1119 | Devonport High School for Girls | 2 | 1 | |
| 1630 | Duchy college | 1 | 1 | |
| 1374 | Gordon's School CCF | 1 | 1 | |
| 1788 | Haldon Hill Walkers | 1 | 1 | |
| 1312 | Hele’s Explorers | 2 | ||
| 1533 | Millfield School | 2 | 2 | 1 |
| 1045 | Oak Academy | 1 | ||
| 1251 | Royal High School Bath | 1 | 1 | |
| 1978 | Sea Cadet Corps SouthWestArea | 2 | 1 | |
| 1766 | Sir Thomas Rich’s School | 1 | 1 | |
| 1328 | Somerset Scouts | 2 | 1 | |
| 1226 | St Peters School | 3 | 1 | |
| 1065 | Tavistock & Dist Youth Forum | 1 | 1 | 1 |
| 1988 | Teign school | 2 | 1 | |
| 1130 | Teign Valley Ramblers | 1 | 1 | |
| 1726 | The Cotswold School | 1 | 1 | |
| 1821 | Wansdyke District Scouts | 1 | ||
| 1707 | Warminster School | 3 | 2 | 1 |
| 1371 | Westbuckland School | 2 | 1 | |
| 1550 | Weston College | 1 | 1 | |
| 1350 | Woodroffe School | 2 | ||













