Ten Tors Challenge teams
Below are the allocated teams for the Ten Tors Challenge 2026.
Column key: Alloc. = allocated; Resv. = application for a reserve team; Queries = action required by TM
| Code | Establishment | Paid | 35-mile | 45-mile | 55-mile | Queries | |||
|---|---|---|---|---|---|---|---|---|---|
| Alloc. | Resv. | Alloc. | Resv. | Alloc. | Resv. | ||||
| TOTAL | 191 | 245 | 0 | 132 | 0 | 39 | 0 | ||
| TOTAL | 191 | 245 | 0 | 132 | 0 | 39 | 0 | Queries | |
| 1516 | 1032 Yeovil Squadron RAFAC | ✓ | 1 | 1 | 1 | ||||
| 1406 | 1387 (Liskeard) Sqn ATC | ✓ | 1 | ||||||
| 1053 | 197 (Devonport) Sqn ATC | ✓ | 1 | 1 | |||||
| 1705 | 20th Torbay Scouts | ✓ | 2 | ||||||
| 1560 | 2377 (Plympton) Sqn ATC | ✓ | 1 | ||||||
| 1175 | 2381 (Ilminster) Sqn RAFAC | ✓ | 1 | ||||||
| 1229 | 28th Kingswood Scout Group | ✓ | 1 | ||||||
| 1984 | 2nd Nailsea Scouts | ✓ | 1 | ||||||
| 1959 | 2nd Polish Scout Troop | ✓ | 1 | ||||||
| 1324 | 41F (Taunton) Sqn RAFAC | ✓ | 2 | ||||||
| 1915 | 874 Sherborne Sqn RAFAC | 2 | 1 | ||||||
| 1981 | Ashton Park School | ✓ | 2 | 1 | |||||
| 1272 | Aude Sapere Expedition Society | ✓ | 1 | 1 | |||||
| 1264 | Axe District Scouts | ✓ | 1 | 1 | 1 | ||||
| 1269 | Barracuda Explorer Scouts | ✓ | 2 | 1 | |||||
| 1025 | Bedminster Down School | ✓ | 1 | ||||||
| 1061 | Beechen Cliff School | ✓ | 1 | 1 | 1 | ||||
| 1168 | Bicton College | ✓ | 1 | 1 | |||||
| 1455 | Bideford College | ✓ | 2 | 1 | |||||
| 1569 | Bishop Wordsworths School | ✓ | 1 | 2 | |||||
| 1270 | Blackdown Hikers | ✓ | 2 | ||||||
| 1416 | Blackdown Scout District | ✓ | 2 | 1 | |||||
| 1587 | Blaise High School | ✓ | 2 | ||||||
| 1548 | Blue School Wells | ✓ | 2 | 1 | |||||
| 1245 | Blundells School CCF | ✓ | 2 | 1 | |||||
| 1613 | Bodmin College | ✓ | 2 | 1 | |||||
| 1397 | Bovey Tracey Scouts | ✓ | 1 | 1 | |||||
| 1308 | Brabazon Explorer Scouts | ✓ | 1 | 1 | 1 | ||||
| 1158 | Bristol & Gloucester ATC | ✓ | 2 | 1 | |||||
| 1975 | Bristol Grammar School | ✓ | 1 | 2 | |||||
| 1304 | Bristol Scouts | ✓ | 1 | 1 | |||||
| 1595 | Britannia Explorer Unit | ✓ | 1 | 1 | |||||
| 1114 | Bryanston School | ✓ | 1 | 1 | |||||
| 1994 | Budmouth Academy CCF | ✓ | 2 | 1 | |||||
| 1306 | Cabot Scouts | ✓ | 2 | ||||||
| 1628 | Callywith College | ✓ | 1 | 1 | |||||
| 1472 | Camborne Science & Int Academy | ✓ | 1 | 1 | |||||
| 1638 | Canford CCF | ✓ | 2 | 1 | |||||
| 1976 | Chew Valley School | ✓ | 2 | 1 | |||||
| 1886 | Chulmleigh College | ✓ | 2 | 1 | |||||
| 1594 | Churcher’s College | ✓ | 1 | ||||||
| 1559 | Clifton College | ✓ | 1 | 1 | |||||
| 1234 | Clyst Vale Community College | ✓ | 2 | 1 | |||||
| 1500 | Collegiate School | ✓ | 2 | 1 | |||||
| 1637 | Colyton Grammar School | ✓ | 2 | 1 | |||||
| 1176 | Cornwall ACF | ✓ | 1 | ||||||
| 1513 | Cots Edge Explorer Scouts | ✓ | 1 | 1 | |||||
| 1010 | Cotswold Edge Scouts - Zeus | ✓ | 1 | ||||||
| 1181 | Cullompton Community College | ✓ | 2 | 1 | |||||
| 1484 | Culm Valley Walkers | ✓ | 1 | 1 | |||||
| 1020 | Dartmoor Plodders | ✓ | 1 | 1 | 1 | ||||
| 1515 | Dawlish College | 1 | 1 | ||||||
| 1396 | Dawlish Scouts | ✓ | 1 | 1 | |||||
| 1115 | Deg Karn Explorers Carrick | ✓ | 1 | 1 | |||||
| 1803 | Devon & Somerset RAF Air Cadets | ✓ | 1 | 1 | |||||
| 1169 | Devon ACF | ✓ | 1 | ||||||
| 1937 | Devonport High School for Boys | ✓ | 2 | ||||||
| 1119 | Devonport High School for Girls | ✓ | 2 | 1 | |||||
| 1544 | Dorset ACF | ✓ | 1 | 1 | |||||
| 1531 | Downend District Scouts | ✓ | 1 | ||||||
| 1101 | Downside School CCF | ✓ | 1 | ||||||
| 1630 | Duchy college | ✓ | 1 | 1 | |||||
| 1049 | East Devon Explorer Scouts | ✓ | 1 | 1 | 1 | ||||
| 1035 | Erme and Yealm Valley HWC | ✓ | 1 | ||||||
| 1182 | Exeter & District Scouts | ✓ | 2 | ||||||
| 1603 | Exeter College | ✓ | 2 | 1 | |||||
| 1086 | Exeter Explorer Sea Scouts | ✓ | 1 | ||||||
| 1190 | Exeter School | ✓ | 1 | 1 | 1 | ||||
| 1554 | Exmouth Community College | ✓ | 2 | 1 | |||||
| 1584 | Five Acres High School | ✓ | 1 | ||||||
| 1885 | Fowey River Academy | ✓ | 2 | 1 | |||||
| 1899 | Gloucester Academy | ✓ | 1 | ||||||
| 1949 | Gloucestershire ACF | ✓ | 1 | ||||||
| 1170 | Godolphin CCF | ✓ | 1 | 1 | |||||
| 1434 | Gordano District Scouts | ✓ | 1 | 1 | 1 | ||||
| 1307 | Gordano Horizon Explorers | ✓ | 1 | ||||||
| 1374 | Gordon's School CCF | ✓ | 1 | ||||||
| 1642 | Great Torrington School | ✓ | 1 | ||||||
| 1940 | Greenshaw Learning Trust | ✓ | 1 | ||||||
| 1788 | Haldon Hill Walkers | ✓ | 1 | 1 | |||||
| 1159 | Haven Banks OEC | ✓ | 1 | 2 | |||||
| 1220 | Hele's School CCF | ✓ | 2 | 1 | |||||
| 1586 | Henley Bank High School | ✓ | 1 | ||||||
| 1585 | Holmleigh Park High School | ✓ | 1 | ||||||
| 1943 | Honiton Community College | 2 | |||||||
| 1266 | Horizons Youth Centre | ✓ | 2 | 1 | |||||
| 1160 | Ilfracombe Academy, The | ✓ | 1 | 1 | |||||
| 1398 | Ipplepen Scouts | ✓ | 1 | 1 | |||||
| 1604 | Isca Academy | ✓ | 1 | 1 | 1 | ||||
| 1219 | Ivybridge Community College | ✓ | 2 | ||||||
| 1178 | John of Gaunt School, The | ✓ | 2 | 1 | |||||
| 1317 | Kilkenny Explorer Scouts | ✓ | 1 | ||||||
| 1428 | King Edward VI, Totnes | ✓ | 2 | 1 | |||||
| 1929 | King Edward's School, Bath | ✓ | 1 | 1 | |||||
| 1962 | King's Bruton CCF | ✓ | 2 | 1 | |||||
| 1311 | King's College Taunton CCF | ✓ | 2 | 1 | |||||
| 1293 | King's School, The | ✓ | 2 | 1 | |||||
| 1979 | Kingsbridge Community College | ✓ | 1 | 1 | |||||
| 1599 | Kingsley Devon | ✓ | 2 | 1 | |||||
| 1056 | Kingswood Explorer Scouts | ✓ | 1 | 1 | |||||
| 1012 | Kingswood School | ✓ | 2 | 1 | |||||
| 1089 | Launceston College | ✓ | 1 | ||||||
| 1965 | Leweston School Sherborne | ✓ | 1 | ||||||
| 1399 | Liverton Scouts | ✓ | 1 | ||||||
| 1566 | Long Ashton Scouts | ✓ | 1 | ||||||
| 1391 | Magdalen Court School | ||||||||
| 1982 | Matravers CCF | ✓ | 1 | 1 | |||||
| 1464 | Maynard School, The | ✓ | 2 | 1 | |||||
| 1446 | Menheniot Explorer Scouts | ✓ | 1 | ||||||
| 1556 | Mid Devon Explorer Scouts | ✓ | 1 | 1 | |||||
| 1189 | Mid Devon Youth | ✓ | 2 | ||||||
| 1533 | Millfield School | ✓ | 2 | 1 | |||||
| 1944 | Milton Abbey CCF | ✓ | 1 | 1 | |||||
| 1465 | Monkton Wood Academy | ✓ | 2 | ||||||
| 1313 | Mount Kelly | ✓ | 1 | 1 | 1 | ||||
| 1088 | National Trust Dartmoor, The | ✓ | 1 | 1 | |||||
| 1512 | Newton Abbot College | ✓ | 2 | 1 | |||||
| 1557 | North Dartmoor Explorer Scouts | ✓ | 1 | ||||||
| 1188 | North Somerset Explorers | ✓ | 1 | 2 | |||||
| 1359 | Norton Hill School | ✓ | 2 | 1 | |||||
| 1045 | Oak Academy | ✓ | 1 | ||||||
| 1143 | Okehampton College | ✓ | 2 | 1 | |||||
| 1090 | Okement Ramblers | ✓ | 2 | 1 | |||||
| 1357 | Park Community School, The | ✓ | 2 | ||||||
| 1956 | Penair School CCF | ✓ | 1 | ||||||
| 1384 | Penrice Academy | ✓ | 2 | ||||||
| 1377 | Penryn College | ✓ | 2 | ||||||
| 1893 | Perthyans | ✓ | 2 | ||||||
| 1463 | Plymouth College | ✓ | 2 | 1 | |||||
| 1073 | Plymouth Explorer Scouts | ✓ | 2 | ||||||
| 1239 | Polar Explorer Scouts | ✓ | 1 | ||||||
| 1552 | Portsmouth Grammar School CCF | ✓ | 1 | ||||||
| 1216 | QE | ✓ | 1 | 1 | 1 | ||||
| 1621 | QEH Bristol | ✓ | 1 | 1 | |||||
| 1501 | Queen's College Taunton | ✓ | 2 | 1 | |||||
| 1346 | Radstock Youth | ✓ | 1 | 2 | |||||
| 1759 | Redmaids' High School | ✓ | 1 | ||||||
| 1731 | River Teign Sea Scouts | ✓ | 1 | ||||||
| 1251 | Royal High School Bath | ✓ | 1 | 1 | |||||
| 1629 | Salthouse Explorer Scouts | ✓ | 1 | ||||||
| 1978 | Sea Cadet Corps SouthWestArea | ✓ | 1 | 1 | 1 | ||||
| 1447 | Sea Moor Explore | ✓ | 1 | 1 | |||||
| 1259 | Shebbear College | ✓ | 1 | 1 | 1 | ||||
| 1261 | Sheldon School | ✓ | 2 | 1 | |||||
| 1265 | Sherborne CCF | ✓ | 2 | 1 | |||||
| 1401 | Sherborne Schools Group | ✓ | 1 | 1 | |||||
| 1977 | Sidmouth College | ✓ | 2 | 1 | |||||
| 1766 | Sir Thomas Rich’s School | ✓ | 1 | ||||||
| 1930 | Somerset Army Cadets | ✓ | 2 | 1 | |||||
| 1370 | South Dartmoor CC | ✓ | 1 | ||||||
| 1292 | Spaniorum Explorer Scouts | ✓ | 1 | ||||||
| 1132 | St Bartholomew's School CCF | ✓ | 1 | ||||||
| 1070 | St James School | ✓ | 2 | ||||||
| 1215 | St Joseph's School | ✓ | 1 | ||||||
| 1939 | St Lukes C of E School | ✓ | 1 | ||||||
| 1226 | St Peters School | ✓ | 2 | 1 | |||||
| 1601 | Stonar Explorer Scouts | ✓ | 2 | 1 | |||||
| 1945 | Stover School | ✓ | 1 | 1 | |||||
| 1941 | Stride Cornwall | ✓ | 2 | 1 | |||||
| 2004 | Stroud High School | ✓ | 1 | ||||||
| 1135 | Sturminster Newton Expedition | ✓ | 2 | 1 | |||||
| 1165 | Taunton School | ✓ | 2 | 1 | |||||
| 1065 | Tavistock & Dist Youth Forum | ✓ | 1 | 1 | 1 | ||||
| 1018 | Tavistock College | ✓ | 2 | 1 | |||||
| 2005 | Taw Explorers | ✓ | 1 | 1 | |||||
| 1988 | Teign school | ✓ | 1 | 1 | |||||
| 1130 | Teign Valley Ramblers | ✓ | 2 | ||||||
| 1395 | Teignbridge Explorers | ✓ | 1 | ||||||
| 1155 | Teignmouth Community School | ✓ | 2 | 1 | |||||
| 1635 | The Castle School Taunton | 2 | |||||||
| 1062 | The Gryphon School | ✓ | 1 | 1 | |||||
| 1906 | Thomas Hall School | ✓ | 2 | 1 | |||||
| 1897 | Tiverton High School | ✓ | 2 | ||||||
| 1423 | Torpoint Community College | ✓ | 1 | 1 | |||||
| 1942 | Torquay Academy | ✓ | 1 | 1 | |||||
| 1617 | Torquay Academy CCF | ✓ | 1 | 1 | |||||
| 1343 | Torquay Boys' Grammar School | ✓ | 2 | 1 | |||||
| 1575 | Torquay Girls' Grammar School | ✓ | 2 | 1 | |||||
| 1974 | Totnes Independent School | ✓ | 1 | 1 | |||||
| 1636 | Trinity School | ✓ | 1 | ||||||
| 1901 | Truro School | ✓ | 2 | 1 | |||||
| 1339 | Uffculme School | ✓ | 2 | 1 | |||||
| 1351 | Wadebridge School | ✓ | 1 | ||||||
| 1707 | Warminster School | ✓ | 1 | 1 | |||||
| 1592 | Wellington School | ✓ | 1 | 1 | 1 | ||||
| 1991 | West Devon Explorer Scouts | ✓ | 1 | 1 | |||||
| 1889 | West Exe School | ✓ | 2 | 1 | |||||
| 1371 | Westbuckland School | ✓ | 2 | 1 | |||||
| 1550 | Weston College | ✓ | 1 | 1 | |||||
| 1545 | Wiltshire ACF | ✓ | 1 | 1 | 1 | ||||
| 1350 | Woodroffe School | ✓ | 2 | ||||||
| 1072 | Wycliffe College CCF | ✓ | 1 | ||||||
| 1583 | Yate Academy | ✓ | 1 | 1 | |||||
| 1212 | Yeo Troggs Explorer Scouts | ✓ | 1 | ||||||
| 1326 | Yeo Vale Explorer Scouts | ✓ | 1 | ||||||
| 1208 | Yeti Explorer Scouts | ✓ | 2 | ||||||













