LAST UPDATED: 11:54

TEAM(KMZ) (GPX)

CODE
START
PREWLEY MOOR (via)
HARE TOR
NODDEN GATE (via)
WILLSWORTHY (via)
STANDON FARM (via)
WHITE BARROW
LITTLE MIS TOR (via)
HOLMING BEAM (via)
ROUGH TOR
HIGHER WHITE TOR (via)
POSTBRIDGE (via)
STANNON TOR (via)
FERNWORTHY (via)
KES TOR (via)
SHILSTONE TOR (via)
STEEPERTON TOR (via)
OKE TOR
GREAT KNEESET (via)
DINGER TOR (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Bristol Grammar School (KMZ) (GPX) XA 07:00 08:00 09:59 10:54 11:54 12:51 14:03 15:07 16:05 17:10 18:08 19:10 20:20 21:46 06:18 08:00 11:20 11:50 13:57 15:00 16:14 FINISHED
Canford CCF B (KMZ) (GPX) XB 07:00 07:50 09:40 10:37 11:40 12:33 13:52 14:50 15:50 17:58 18:35 19:32 20:40 06:44 07:34 09:10 10:50 11:31 13:20 13:54 15:15 FINISHED 1 3
Colyton Grammar School B (KMZ) (GPX) XC 07:00 08:10 10:00 10:41 11:38 12:42 13:37 14:32 15:26 16:44 17:30 18:36 19:30 21:10 21:58 06:08 07:39 08:10 10:18 11:11 12:20 FINISHED
Erme and Yealm Valley HWC (KMZ) (GPX) XD 07:00 07:58 09:50 10:44 11:49 12:50 14:00 15:10 16:08 17:40 18:28 19:22 20:30 21:50 06:08 07:28 09:19 10:00 12:20 13:20 14:48 FINISHED
Godolphin CCF C (KMZ) (GPX) XE 07:00 07:59 10:20 11:15 12:35 13:32 14:36 15:37 16:47 18:11 18:59 20:29 21:40 06:00 06:39 08:10 10:06 10:50 13:05 13:54 15:26 FINISHED
Isca Academy C (KMZ) (GPX) XF 07:00 08:03 09:50 10:48 11:38 12:28 13:33 14:36 15:30 16:44 17:31 18:32 19:40 21:10 21:59 06:08 07:40 08:10 10:18 11:10 12:21 FINISHED
Launceston College (KMZ) (GPX) XG 07:00 07:53 09:37 10:25 11:23 12:21 13:16 14:11 15:00 16:09 16:50 17:48 18:50 20:19 21:01 06:00 07:18 07:50 09:33 10:14 11:17 FINISHED
Moor Fitness B (KMZ) (GPX) XH 07:00 08:10 10:20 11:10 12:30 13:30 14:41 15:51 16:49 18:08 18:55 20:20 21:30 06:45 07:30 09:13 11:05 11:40 13:39 14:40 15:49 FINISHED
QEH Bristol B (KMZ) (GPX) XI 07:00 07:56 09:36 10:20 11:23 12:10 13:24 14:20 15:20 17:00 17:56 18:58 20:10 21:03 21:51 07:34 09:18 10:10 12:22 13:10 14:06 FINISHED
Sheldon School (KMZ) (GPX) XJ 07:00 08:00 09:40 10:30 11:26 12:15 13:10 14:05 15:05 16:12 17:03 17:54 18:40 20:05 20:52 06:00 07:19 07:50 09:36 10:20 11:53 FINISHED
Stover School (KMZ) (GPX) XL 07:00 08:02 09:40 10:38 11:45 12:36 13:45 14:50 15:50 17:28 18:10 19:07 20:20 21:30 06:09 07:26 09:08 09:40 12:10 13:27 15:29 FINISHED
Warminster School (KMZ) (GPX) XN 07:00 07:59 09:50 10:40 11:48 12:45 13:46 14:47 15:44 16:57 17:40 18:41 19:50 21:10 06:08 07:23 08:50 09:31 11:27 12:08 13:08 FINISHED 5
Woodroffe School B (KMZ) (GPX) XO 07:00 08:00 09:50 10:50 11:53 12:50 13:55 15:09 16:20 17:39 18:27 19:30 21:00 22:20 06:38 08:15 10:06 10:53 13:10 13:55 15:23 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac