LAST UPDATED: 11:54

TEAM(KMZ) (GPX)

CODE
START
PREWLEY MOOR (via)
NODDEN GATE (via)
KITTY TOR (via)
HARE TOR
WILLSWORTHY (via)
STANDON FARM (via)
WHITE BARROW (via)
HOLMING BEAM (via)
ROUGH TOR (via)
POSTBRIDGE (via)
STANNON TOR (via)
FERNWORTHY (via)
WATERN TOR (via)
DINGER TOR (via)
STEEPERTON TOR (via)
SHILSTONE TOR (via)
COSDON HILL (via)
EAST MILL TOR
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Axe District Scouts (KMZ) (GPX) VA 07:00 08:00 09:00 10:19 11:08 11:46 12:36 13:41 14:47 16:11 17:36 18:39 19:33 21:20 06:00 07:10 08:23 09:32 11:00 11:50 FINISHED 5
Brabazon Explorer Scouts (KMZ) (GPX) VB 07:00 08:00 09:10 10:30 11:21 12:03 12:59 14:00 15:14 16:20 17:46 18:50 20:13 21:20 06:39 08:10 09:36 10:40 12:25 13:21 FINISHED 5
Camborne Science & Int Academy (KMZ) (GPX) VC 07:00 08:03 09:03 10:16 11:10 11:53 12:43 13:47 15:04 16:14 17:35 18:40 20:10 06:00 07:20 08:39 09:59 11:13 12:50 13:55 FINISHED
Collegiate B (KMZ) (GPX) VD 07:00 08:10 09:13 10:25 11:30 12:11 13:01 14:21 15:45 17:12 18:34 19:50 21:20 22:12 07:20 08:46 10:08 11:20 13:24 14:47 FINISHED
Devonport High School for Boys (KMZ) (GPX) VE 07:00 07:52 08:53 10:15 11:10 11:49 13:01 14:01 15:30 16:50 18:20 19:30 20:50 21:40 06:25 07:57 09:28 10:20 12:20 13:11 FINISHED 5
Godolphin CCF A (KMZ) (GPX) VF 07:00 08:01 09:15 10:45 11:40 12:20 13:17 14:28 16:02 17:10 18:38 19:50 21:16 06:00 07:40 09:16 10:50 11:46 13:40 15:06 FINISHED
Isca Academy A (KMZ) (GPX) VG 07:00 08:10 09:19 10:37 11:34 12:14 13:13 14:18 15:30 16:58 18:44 20:10 21:10 06:00 07:43 09:22 10:56 12:28 14:30 15:57 FINISHED
Kingswood School A (KMZ) (GPX) VH 07:00 08:03 09:17 10:34 11:20 11:59 12:50 13:41 14:55 16:14 17:51 19:00 20:26 21:18 06:32 08:06 09:40 10:40 12:33 13:43 FINISHED
QE (KMZ) (GPX) VI 07:00 08:00 09:13 10:40 11:42 12:20 13:07 14:17 15:35 16:50 18:17 19:20 20:43 21:50 07:37 09:01 10:28 11:40 13:40 14:56 FINISHED
Shebbear College A (KMZ) (GPX) VJ 07:00 08:05 09:20 10:35 11:20 11:58 12:46 14:02 15:11 16:34 18:04 19:10 20:40 21:49 08:02 09:24 10:58 12:00 14:17 15:51 FINISHED
St James School (KMZ) (GPX) VK 07:00 08:00 09:17 10:45 11:49 12:33 13:36 14:51 16:22 17:48 19:14 20:30 21:30 06:00 07:48 09:22 11:13 12:29 14:31 15:57 FINISHED
Teign Valley Ramblers (KMZ) (GPX) VL 07:00 07:59 09:05 10:28 11:30 12:18 13:21 14:27 15:50 17:29 18:52 20:20 21:24 06:20 08:16 09:45 11:25 12:38 14:40 16:10 FINISHED 1
Bovey Tracey Scouts (KMZ) (GPX) VM 07:00 08:10 09:22 10:54 11:55 12:37 13:34 14:50 16:22 17:48 19:35 21:00 22:11 06:20 08:30 10:15 11:50 13:17 15:30 16:39 FINISHED
Wiltshire ACF (KMZ) (GPX) VN 07:00 08:07 09:29 10:54 12:00 12:51 13:42 14:56 16:50 18:07 20:05 21:30 06:00 06:50 09:03 10:33 12:03 13:15 15:30 16:33 FINISHED 3 6
Bristol & Gloucester ATC (KMZ) (GPX) VO 07:00 08:05 09:18 10:28 11:20 12:07 13:02 14:48 16:04 17:44 19:04 20:20 21:24 06:20 08:30 10:03 11:41 12:49 15:00 16:32 FINISHED 5

Ten-Tors Dartmoor National Park Army eXtrac