LAST UPDATED: 14:04

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TOR
GREAT KNEESET (via)
KITTY TOR
NODDEN GATE (via)
WILLSWORTHY
WHITE BARROW
HOLMING BEAM (via)
ROUGH TOR
POSTBRIDGE
SITTAFORD TOR (via)
WATER HILL
KES TOR (via)
WATERN TOR
OKEMENT HILL
SHILSTONE TOR (via)
COSDON HILL
HIGHER TOR (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
874 Sherborne Sqn RAFAC (KMZ) (GPX) TE 07:00 07:49 09:06 10:12 11:23 12:28 14:34 15:49 17:22 18:48 20:34 21:43 06:54 08:27 09:42 12:01 13:06 14:22 15:30 FINISHED
Blackdown Scout District (KMZ) (GPX) TF 07:00 07:45 09:00 10:03 11:06 12:20 14:08 15:22 16:30 17:47 19:30 20:44 06:00 07:20 08:30 11:00 12:06 12:50 13:58 FINISHED
Bristol Grammar School (KMZ) (GPX) TG 07:00 07:45 09:10 09:56 11:00 12:07 14:05 15:30 16:50 18:17 19:40 20:55 06:38 08:01 09:11 11:20 12:19 13:10 14:06 FINISHED
Chew Valley School (KMZ) (GPX) TH 07:00 07:44 09:00 10:04 11:05 12:13 14:24 15:52 17:19 18:54 20:50 06:23 08:09 09:40 10:40 13:04 14:09 15:00 16:18 FINISHED
Dartmoor Plodders (KMZ) (GPX) TI 07:00 07:40 08:40 09:30 10:20 11:19 13:08 14:20 15:25 16:41 18:10 19:16 20:52 06:00 06:53 08:40 09:46 10:20 11:32 FINISHED
Exeter College A (KMZ) (GPX) TJ 07:00 07:43 09:00 09:58 11:10 12:06 13:48 14:58 16:00 17:12 18:50 20:03 21:45 06:40 07:40 09:51 10:52 11:30 12:20 FINISHED
Greenshaw Learning Trust (KMZ) (GPX) TK 07:00 07:39 08:44 09:30 10:28 11:40 13:27 14:36 15:47 17:13 18:50 20:24 06:00 07:20 08:22 10:20 11:20 12:10 13:20 FINISHED
John of Gaunt School, The A (KMZ) (GPX) TL 07:00 07:41 08:46 09:29 10:39 11:35 13:29 14:47 16:20 17:52 19:30 21:00 06:00 07:20 08:30 11:11 12:14 13:30 14:34 FINISHED
Kingswood School A (KMZ) (GPX) TM 07:00 07:36 08:36 09:14 10:05 11:10 12:45 13:43 14:40 16:17 17:30 18:37 20:02 06:00 06:44 08:32 09:17 09:50 10:28 FINISHED
Mount Kelly (KMZ) (GPX) TN 07:00 07:35 08:37 09:20 10:22 11:14 12:48 13:46 14:50 16:14 17:42 18:50 20:21 06:00 06:50 08:40 09:40 10:30 11:30 FINISHED
Penrice Academy (KMZ) (GPX) TO 07:00 07:39 09:02 09:41 10:39 11:36 13:08 14:26 15:30 16:55 18:30 19:46 21:47 06:30 07:49 09:50 10:45 11:30 12:20 FINISHED 2
Queen's College Taunton B (KMZ) (GPX) TP 07:00 07:38 08:39 09:16 10:21 11:27 13:14 14:18 15:30 17:01 18:37 19:49 21:39 07:08 08:09 10:10 11:20 12:00 12:57 FINISHED
Shebbear College B (KMZ) (GPX) TQ 07:00 07:40 08:46 09:34 10:30 11:32 13:16 14:27 15:30 16:57 18:19 19:23 20:48 06:00 06:50 08:50 09:46 10:30 11:20 FINISHED
St Bartholomew's School CCF (KMZ) (GPX) TR 07:00 07:46 09:10 10:10 11:18 12:26 14:24 15:40 17:26 19:06 20:50 06:30 08:03 09:30 11:09 13:30 14:34 15:26 16:18 FINISHED
Taw Explorers (KMZ) (GPX) TS 07:00 08:01 09:22 10:40 11:54 13:06 15:18 16:31 18:33 21:00 06:00 07:20 08:46 10:10 11:24 13:20 14:30 15:24 16:23 FINISHED 4
Truro School A (KMZ) (GPX) TT 07:00 07:35 08:35 09:17 10:20 11:20 12:57 14:02 15:30 16:47 18:16 19:26 06:00 07:06 08:10 10:00 10:58 11:30 12:22 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac