LAST UPDATED: 17:03

TEAM

CODE
START
PREWLEY MOOR
KITTY TOR
NODDEN GATE (via)
WILLSWORTHY
WHITE BARROW
LITTLE MIS TOR (via)
HOLMING BEAM
ROUGH TOR (via)
POSTBRIDGE
WATER HILL (via)
KES TOR
FERNWORTHY (via)
WATERN TOR
OKEMENT HILL
SHILSTONE TOR (via)
COSDON HILL
HIGHER TOR (via)
FINISH
TEAM STATUS
INDIVIDUAL FALL OUTS
St Peters School TA 07:00 08:00 09:30 10:50 12:00 14:25 15:50 17:05 18:41 20:00 21:50 07:44 08:47 10:09 11:26 13:42 14:40 15:40 16:37 FINISHED
1032 Yeovil Squadron RAFAC TB 07:00 08:01 09:26 10:36 11:41 13:33 14:20 15:05 16:10 17:27 18:45 20:10 21:00 06:00 06:50 08:32 09:20 10:06 10:52 FINISHED
Gordano District Scouts TC 07:00 08:00 09:20 10:20 11:20 13:10 14:20 15:08 16:40 18:19 19:31 21:20 06:00 07:01 08:00 10:44 11:36 12:38 13:45 FINISHED
Greenshaw Learning Trust TE 07:00 07:59 09:20 10:35 11:36 13:35 14:39 15:29 16:40 18:10 19:30 21:22 06:26 07:22 08:40 10:55 12:00 13:07 14:04 FINISHED
Thomas Hall School TF 07:00 08:00 09:07 10:07 11:02 12:49 13:47 14:35 16:10 17:27 19:14 20:40 06:00 06:52 07:57 10:40 11:40 12:38 13:30 FINISHED
Cots Edge Explorer Scouts TG 07:00 08:05 09:30 10:39 11:58 13:59 15:10 16:10 17:30 19:10 21:30 06:35 07:40 08:39 09:48 12:20 13:19 14:10 15:07 FINISHED
QEH Bristol TH 07:00 08:00 09:29 10:40 11:41 13:20 14:24 15:22 16:30 17:59 19:40 21:15 06:40 07:38 08:46 10:49 12:00 12:50 13:50 FINISHED
Clyst Vale Community College TJ 07:00 07:59 09:18 10:26 11:46 13:38 14:49 15:37 16:50 18:19 19:57 21:39 06:00 07:00 08:08 11:04 12:00 13:08 14:08 FINISHED
Exmouth Community College TK 07:00 08:08 09:32 10:50 12:00 14:09 15:35 16:40 18:08 19:59 21:28 06:21 07:12 08:10 09:30 12:15 13:06 14:07 14:57 FINISHED
Stover School TL 07:00 07:58 09:05 10:06 11:10 12:36 13:36 14:22 15:28 16:49 18:09 19:40 20:39 06:00 06:50 08:41 09:28 10:17 11:04 FINISHED
Culm Valley Walkers TM 07:00 08:10 09:23 10:24 11:27 13:16 14:10 15:19 16:50 18:24 19:44 21:06 06:00 07:02 08:07 10:36 11:24 12:20 13:23 FINISHED
Taw Explorers TN 07:00 08:00 09:43 10:50 12:01 13:41 14:34 15:26 16:39 17:59 19:18 20:47 21:46 06:00 06:55 08:46 09:30 10:20 11:08 FINISHED
Sir Thomas Rich’s School TO 07:00 08:00 09:23 10:35 11:59 13:54 14:55 15:52 17:07 18:30 19:46 21:20 06:15 07:00 08:00 10:23 11:24 12:10 13:03 FINISHED
Ashton Park School TP 07:00 08:00 09:16 10:20 11:20 13:20 14:18 15:19 16:30 17:50 19:18 20:48 21:39 06:00 07:20 10:10 10:59 11:50 12:38 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac