LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TOR
GREAT KNEESET
WILLSWORTHY (via)
STANDON FARM (via)
WHITE BARROW
MIDDLE STAPLE TOR
PEAT COT (via)
ROUGH TOR
POSTBRIDGE (via)
WATER HILL
SITTAFORD TOR
WATERN TOR (via)
OKEMENT HILL (via)
HIGH WILLHAYS
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
299 (Exmouth) Sqn ATC (KMZ) (GPX) RA 07:00 07:38 08:49 10:51 11:41 12:43 13:59 16:21 19:33 21:16 08:12 10:18 12:15 13:15 14:10 15:14 FINISHED
Beechen Cliff School B (KMZ) (GPX) RB 07:00 07:41 08:50 10:35 11:30 12:21 13:35 15:56 19:06 20:50 06:52 08:28 10:09 11:30 12:20 13:24 FINISHED
Bristol & Gloucester ATC (KMZ) (GPX) RC 07:00 07:43 08:49 10:24 11:11 12:01 13:02 15:12 18:11 19:42 06:36 08:06 09:50 11:16 12:10 13:12 FINISHED
Carrick Deg Karn Explorers (KMZ) (GPX) RD 07:00 07:53 09:06 11:00 12:06 13:17 14:49 17:36 06:24 08:12 10:26 11:50 13:13 14:25 15:17 16:09 FINISHED
Colyton Grammar School B (KMZ) (GPX) RE 07:00 07:52 09:01 10:58 11:52 12:52 14:16 16:32 19:50 06:01 07:26 09:00 10:38 11:57 13:00 14:14 FINISHED
Devonport High School forGirls A (KMZ) (GPX) RF 07:00 07:48 09:04 10:55 11:46 12:51 14:00 16:39 19:44 21:16 06:00 07:49 09:44 10:55 12:02 13:08 FINISHED
Exeter School A (KMZ) (GPX) RG 07:00 07:53 09:01 11:06 11:55 12:58 14:10 16:30 20:11 06:05 07:32 09:10 10:57 12:00 12:57 13:54 FINISHED
Gryphon School, The A (KMZ) (GPX) RH 07:00 07:48 09:11 11:02 11:56 13:13 14:58 17:40 06:00 07:40 09:20 10:58 12:22 13:27 14:46 15:56 FINISHED
Isca Academy (KMZ) (GPX) RI 07:00 08:02 09:26 11:23 12:39 13:56 15:27 18:14 06:13 07:46 09:30 11:10 12:30 13:44 14:57 16:06 FINISHED
Kingswood School (KMZ) (GPX) RJ 07:00 07:38 08:40 10:14 10:56 11:52 13:22 15:45 19:18 20:35 06:00 07:10 08:41 09:48 11:18 12:16 FINISHED
Moor Fitness (KMZ) (GPX) RK 07:00 07:55 09:04 11:01 12:07 13:13 14:51 17:36 21:51 06:54 08:32 10:30 11:58 13:10 14:10 15:24 FINISHED 3
Okehampton College B (KMZ) (GPX) RL 07:00 07:47 08:58 10:59 11:55 13:01 14:35 17:22 21:16 08:04 10:02 11:49 13:28 14:26 15:14 16:26 FINISHED
QEH Bristol A (KMZ) (GPX) RM 07:00 07:38 08:47 10:30 11:26 12:25 13:35 16:12 21:18 06:17 08:14 09:49 11:09 12:20 13:17 14:18 FINISHED
Sherborne School CCF (KMZ) (GPX) RN 07:00 07:42 08:46 10:25 11:10 12:02 13:06 15:17 18:48 20:15 06:13 07:34 09:08 10:22 11:30 12:47 FINISHED
Sturminster Newton Expedition (KMZ) (GPX) RO 07:00 07:35 08:32 10:09 11:03 11:55 12:59 15:06 17:50 19:12 06:00 07:03 08:11 09:10 09:50 10:58 FINISHED
Torpoint Community College (KMZ) (GPX) RP 07:00 07:40 09:57 11:32 12:20 13:10 14:21 16:30 19:30 21:15 06:00 07:43 09:23 10:26 11:40 12:50 FINISHED
Uffculme School (KMZ) (GPX) RQ 07:00 07:54 09:16 11:00 11:55 13:12 14:49 17:05 20:39 06:19 08:33 10:22 11:59 13:15 14:10 15:16 FINISHED
Wiltshire ACF B (KMZ) (GPX) RR 07:00 07:50 09:02 11:02 12:06 13:13 16:17 18:50 07:15 08:59 10:56 12:20 13:53 14:50 15:47 16:44 FINISHED 3

Ten-Tors Dartmoor National Park Army eXtrac