LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TOR
GREAT KNEESET
HARE TOR (via)
WILLSWORTHY (via)
STANDON FARM (via)
WHITE BARROW (via)
HOLMING BEAM (via)
LONGAFORD TOR
POSTBRIDGE (via)
SITTAFORD TOR
KES TOR (via)
BUTTERN TOR
STEEPERTON TOR (via)
OKEMENT HILL (via)
HIGH WILLHAYS
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Yeti Explorer Scouts A (KMZ) (GPX) NA 07:00 07:40 08:51 10:04 10:42 11:46 12:52 14:09 15:22 16:44 18:50 07:16 08:13 09:33 10:16 11:18 12:04 FINISHED
Bideford College (KMZ) (GPX) NB 07:00 07:56 09:17 10:45 11:37 12:30 13:50 15:01 16:26 17:37 19:40 07:15 08:21 09:34 10:25 11:46 13:00 FINISHED
Bristol & Gloucester ATC B (KMZ) (GPX) NC 07:00 07:53 09:17 10:50 11:34 12:30 13:40 14:51 16:25 18:42 07:48 09:04 10:10 12:17 13:18 14:18 15:30 FINISHED 3
Clifton College (KMZ) (GPX) ND 07:00 07:32 08:29 09:31 10:04 10:46 11:40 12:51 13:55 15:13 16:40 17:56 19:10 07:24 08:04 08:49 09:40 FINISHED
Dartmoor Plodders (KMZ) (GPX) NE 07:00 08:03 09:21 10:42 11:32 12:30 13:36 15:30 16:48 18:13 07:26 08:36 09:30 10:40 11:25 12:33 13:32 FINISHED 2 3
Exmouth Community College B (KMZ) (GPX) NF 07:00 07:58 09:11 10:29 11:09 12:24 13:20 15:01 16:12 17:30 19:22 07:30 08:24 09:40 10:32 11:48 12:48 FINISHED 2
Brabazon Explorer Scouts (KMZ) (GPX) NG 07:00 07:43 08:50 09:55 10:34 11:30 12:27 13:32 14:40 15:47 17:30 19:12 06:56 08:28 09:20 10:30 11:32 FINISHED
Maynard School, The A (KMZ) (GPX) NH 07:00 07:58 09:14 10:40 11:15 12:06 13:15 14:39 16:14 17:27 19:07 07:21 08:16 09:27 10:10 11:00 11:57 FINISHED
Okement Ramblers B (KMZ) (GPX) NI 07:00 07:59 09:13 10:34 11:17 12:07 13:06 14:14 15:30 16:34 18:10 19:42 06:59 08:29 09:29 10:24 11:26 FINISHED
QEH Bristol A (KMZ) (GPX) NJ 07:00 07:48 08:55 10:06 10:48 11:39 12:37 13:39 14:45 15:45 17:00 17:59 19:16 07:04 07:40 08:28 09:20 FINISHED
Sherborne School CCF B (KMZ) (GPX) NK 07:00 07:53 09:04 10:23 11:10 12:05 13:17 14:30 16:07 17:20 19:17 07:33 08:28 09:48 10:33 11:44 12:38 FINISHED
St Peters School B (KMZ) (GPX) NL 07:00 07:45 08:57 10:08 11:00 11:52 12:54 14:10 15:49 16:52 18:50 07:23 08:24 09:46 10:30 11:40 12:52 FINISHED
Torpoint Community College A (KMZ) (GPX) NM 07:00 07:43 08:57 10:18 10:59 11:54 13:05 14:25 15:54 17:10 19:00 07:13 08:12 09:30 10:13 11:19 12:20 FINISHED
Warminster School CCF (KMZ) (GPX) NN 07:00 07:50 09:05 10:22 11:05 12:00 13:01 14:04 15:25 16:29 18:10 07:32 08:24 09:50 10:44 11:49 12:54 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac