LAST UPDATED: 17:03

TEAM

CODE
START
HIGHER TOR (via)
COSDON HILL
SHILSTONE TOR (via)
STEEPERTON TOR
WATERN TOR
SITTAFORD TOR
STANNON TOR (via)
POSTBRIDGE
HIGHER WHITE TOR (via)
HOLMING BEAM
WHITE BARROW
STANDON FARM (via)
WILLSWORTHY
HARE TOR (via)
KITTY TOR
EAST MILL TOR
FINISH
TEAM STATUS
INDIVIDUAL FALL OUTS
Blundells School CCF B IA 07:00 08:00 08:29 09:08 10:26 11:05 12:13 12:54 13:50 15:14 16:10 17:10 18:00 19:20 06:45 07:57 09:47 10:35 FINISHED
Okehampton College B IB 07:00 08:00 08:37 09:23 11:09 12:10 14:10 14:59 16:00 17:26 18:50 07:27 08:31 09:39 10:49 12:10 14:00 14:56 FINISHED
Taunton School B IC 07:00 08:00 08:13 08:47 10:01 10:42 11:41 12:31 13:29 14:27 15:40 16:49 17:48 18:40 06:35 07:30 08:50 09:30 FINISHED
Chew Valley School B ID 07:00 08:00 08:19 08:54 10:16 10:57 12:09 12:43 13:31 14:38 15:58 17:08 18:00 19:30 06:41 07:49 09:44 10:32 FINISHED
King's Bruton CCF A IE 07:00 08:00 08:26 09:05 10:40 11:19 12:37 13:22 14:20 15:36 16:40 17:44 18:41 06:50 07:38 08:50 10:53 11:48 FINISHED
Polar Explorer Scouts IF 07:00 08:00 08:25 09:02 10:40 11:40 12:47 13:33 14:32 15:50 16:58 17:57 19:10 06:58 07:47 08:54 10:53 11:44 FINISHED
Churcher’s College IG 07:00 08:00 08:24 08:59 10:15 10:59 12:30 13:16 14:00 15:37 16:38 17:40 19:00 06:50 07:36 08:30 10:04 10:48 FINISHED
Kingswood School B IH 07:00 08:00 08:26 09:10 10:30 11:16 12:31 13:21 14:20 15:30 16:40 17:40 19:10 06:50 07:37 08:35 10:20 11:00 FINISHED
Yate Academy II 07:00 08:00 08:29 09:06 10:43 11:35 13:20 14:05 15:00 16:30 18:20 07:05 08:00 09:10 10:19 11:40 13:30 14:19 FINISHED
John of Gaunt School, The B IJ 07:00 08:00 08:34 09:17 10:50 11:50 13:12 14:03 15:20 16:40 17:50 19:29 07:02 08:10 09:10 10:38 12:36 13:36 FINISHED
Plymouth College A IK 07:00 08:00 09:04 10:15 12:40 13:50 16:00 17:29 18:40 07:34 09:06 DID NOT FINISH 1 2 3 4 5 6
Ivybridge Community College B IL 07:00 08:00 08:32 09:11 10:40 11:41 13:18 14:04 15:00 16:28 17:50 19:20 06:50 08:00 09:15 10:50 12:40 13:39 FINISHED
41F (Taunton) Sqn RAFAC B IM 07:00 08:37 10:00 11:06 13:00 13:50 15:50 DID NOT FINISH 1 2 3 4 5 6
Bristol & Gloucester ATC B IN 07:00 08:10 09:00 09:50 11:41 12:50 14:59 15:47 17:10 19:30 DID NOT FINISH 1 2 3 4 5 6
Torquay Boys' Grammar School A IO 07:00 08:00 08:17 08:51 10:04 10:54 12:05 12:46 13:40 15:07 16:09 17:15 17:57 19:20 06:42 07:47 09:44 10:29 FINISHED
Millfield School B IP 07:00 08:20 09:27 10:28 12:50 14:00 16:29 17:12 18:02 20:18 07:22 08:28 09:30 11:00 12:00 13:24 15:20 16:20 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac