LAST UPDATED: 11:54

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TOR (via)
WATERN TOR
FERNWORTHY (via)
KES TOR (via)
WATER HILL
POSTBRIDGE (via)
HIGHER WHITE TOR
WHITE BARROW
STANDON FARM (via)
WILLSWORTHY (via)
NODDEN GATE (via)
HARE TOR (via)
GREAT KNEESET
DINGER TOR (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Horizons Youth Centre A (KMZ) (GPX) GA 07:00 08:14 10:08 11:17 12:05 13:50 15:20 16:48 07:18 08:10 09:00 10:07 11:50 13:40 14:45 15:42 FINISHED 5
King's College Taunton CCF B (KMZ) (GPX) GB 07:00 07:41 09:28 10:26 11:05 12:48 14:29 15:40 17:57 18:58 06:50 07:56 09:20 10:59 11:50 12:58 FINISHED
Mid Devon Youth (KMZ) (GPX) GC 07:00 07:47 10:40 11:43 12:29 14:38 16:09 17:19 19:44 06:50 07:50 09:10 10:50 12:38 13:27 15:04 FINISHED 6
Park Community School, The A (KMZ) (GPX) GD 07:00 07:50 09:22 10:14 11:01 12:44 14:21 15:40 17:38 18:30 06:50 07:50 09:00 10:47 11:30 12:34 FINISHED
Queen's College Taunton A (KMZ) (GPX) GE 07:00 07:50 09:19 10:28 11:08 13:06 14:41 16:00 20:10 06:44 07:49 09:00 10:31 12:22 13:18 14:50 FINISHED 4
Sheldon School A (KMZ) (GPX) GF 07:00 07:51 09:30 10:41 11:30 13:13 14:45 15:59 20:23 06:50 07:50 09:04 10:20 12:31 13:30 15:28 FINISHED
St James School B (KMZ) (GPX) GG 07:00 07:58 10:28 11:32 12:43 14:56 16:43 18:00 07:30 08:26 09:30 10:57 12:20 DID NOT FINISH 1 2 3 4 5 6
Teign school (KMZ) (GPX) GH 07:00 07:50 09:21 10:12 10:59 12:47 14:10 15:48 18:00 19:22 06:50 07:50 09:10 11:12 12:05 13:17 FINISHED
Torquay Girls Grammar School B (KMZ) (GPX) GI 07:00 07:50 09:24 10:31 11:32 13:26 15:05 16:31 18:40 06:50 07:57 09:20 10:50 12:55 13:50 15:38 FINISHED 3
Westbuckland School B (KMZ) (GPX) GJ 07:00 07:48 09:20 10:26 11:12 13:01 14:32 15:51 17:40 19:00 06:47 07:48 09:00 10:44 11:35 12:44 FINISHED
41F (Taunton) Sqn RAFAC B (KMZ) (GPX) GK 07:00 07:48 09:20 10:18 11:07 12:46 14:04 15:40 17:50 19:10 06:47 07:45 09:00 11:50 12:39 15:48 FINISHED
Colyton Grammar School C (KMZ) (GPX) GL 07:00 07:42 09:00 09:45 10:24 11:56 13:04 14:30 16:03 16:50 17:40 19:17 07:00 08:24 09:10 10:27 FINISHED
Bryanston School (KMZ) (GPX) GM 07:00 07:44 09:15 10:05 10:45 12:18 13:44 15:06 17:10 18:09 06:49 08:05 09:20 10:50 11:26 12:28 FINISHED
Millfield School B (KMZ) (GPX) GN 07:00 07:53 09:12 10:03 10:44 12:37 13:58 15:18 17:10 18:20 19:27 06:49 08:10 09:49 10:36 11:42 FINISHED
Devonport High School for Boys B (KMZ) (GPX) GO 07:00 07:39 08:58 09:44 10:22 11:48 13:00 14:11 15:59 17:00 17:50 19:20 06:50 09:20 10:11 11:18 FINISHED
Salthouse Explorer Scouts (KMZ) (GPX) GP 07:00 08:02 09:29 10:32 11:26 13:33 15:28 17:00 19:43 06:57 08:15 09:40 11:20 13:16 14:10 15:49 FINISHED
King's School, The A (KMZ) (GPX) GQ 07:00 07:58 09:24 10:24 11:14 13:12 14:30 15:59 18:35 06:48 07:40 08:47 10:10 12:04 13:00 14:13 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac