LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
HIGH WILLHAYS
DINGER TOR (via)
GREAT KNEESET
KITTY TOR (via)
HARE TOR
WILLSWORTHY (via)
STANDON FARM (via)
WHITE BARROW (via)
LITTLE MIS TOR (via)
HOLMING BEAM (via)
LONGAFORD TOR (via)
POSTBRIDGE (via)
STANNON TOR (via)
FERNWORTHY (via)
BUTTERN TOR
EAST MILL TOR
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
874 Sherborne Sqn RAFAC (KMZ) (GPX) FA 07:00 07:58 08:24 08:59 09:50 11:03 11:58 13:06 14:24 15:30 16:39 18:01 19:32 07:17 08:20 10:40 13:40 14:36 FINISHED 4
Blue School Wells B (KMZ) (GPX) FB 07:00 07:58 08:24 09:05 10:08 11:41 13:02 13:57 15:22 16:27 17:33 19:06 07:04 09:00 10:12 12:20 14:52 16:02 FINISHED 5
Camborne Science & Int Academy (KMZ) (GPX) FC 07:00 08:07 08:26 09:06 09:54 10:55 11:43 12:41 13:53 14:55 16:10 17:29 19:03 07:17 08:25 10:20 12:50 13:48 FINISHED
Colyton Grammar School C (KMZ) (GPX) FD 07:00 07:59 08:26 09:03 09:55 11:05 11:48 12:40 13:41 14:44 15:46 17:08 18:14 19:38 07:01 09:00 11:46 12:42 FINISHED
Downside School CCF A (KMZ) (GPX) FE 07:00 07:59 08:28 09:04 10:01 11:35 12:22 13:20 14:25 15:31 16:43 18:03 19:37 07:16 08:20 10:27 14:02 15:12 FINISHED
Isca Academy A (KMZ) (GPX) FF 07:00 08:13 08:42 09:28 10:33 11:57 12:53 14:03 15:26 16:43 19:57 08:29 10:00 11:07 12:14 14:20 DID NOT FINISH 1 2 3 4 5 6
Kingsley School (KMZ) (GPX) FG 07:00 07:55 08:20 08:57 09:46 10:50 11:34 12:31 13:40 15:01 16:06 17:40 19:16 07:09 08:21 10:24 13:47 14:39 FINISHED
Moor Fitness A (KMZ) (GPX) FH 07:00 08:21 08:45 10:03 11:07 12:19 13:06 14:01 15:11 16:26 17:34 18:50 07:19 08:52 10:15 12:20 14:30 15:47 FINISHED 5 6
Sturminster Newton Expedition B (KMZ) (GPX) FJ 07:00 07:58 08:26 09:07 10:11 11:24 12:13 13:20 14:55 16:03 17:09 18:36 07:38 08:59 10:07 11:58 14:30 15:41 FINISHED 6
Spaniorum Explorer Scouts (KMZ) (GPX) FK 07:00 08:00 08:29 09:08 10:02 11:22 12:13 13:16 14:28 15:30 16:35 17:55 19:26 07:33 08:50 11:14 15:25 16:22 FINISHED
Torquay Boys' Grammar School B (KMZ) (GPX) FM 07:00 07:53 08:20 08:54 09:43 10:47 11:31 12:29 13:25 14:22 15:12 16:31 17:44 18:30 19:59 07:44 10:10 10:58 FINISHED
Wraxall Explorers (KMZ) (GPX) FN 07:00 08:03 08:30 09:10 10:05 11:21 12:10 13:12 14:28 15:33 16:41 17:55 19:40 07:03 08:06 09:50 13:19 14:18 FINISHED
Ashton Park School A (KMZ) (GPX) FO 07:00 08:00 08:26 08:59 09:51 10:52 11:37 12:32 13:42 14:44 15:56 17:18 18:35 20:05 07:24 09:17 11:55 12:46 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac