LAST UPDATED: 19/05/2026 17:01

TEAM(KMZ) (GPX)

CODE
START
HIGHER TOR (via)
COSDON HILL
WATERN TOR
KES TOR
SITTAFORD TOR (via)
POSTBRIDGE
HIGHER WHITE TOR
WHITE BARROW
STANDON FARM
HARE TOR (via)
NODDEN GATE
KITTY TOR
DINGER TOR (via)
OKE TOR
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL WITHDRAWALS
Tavistock College A (KMZ) (GPX) AA 07:00 07:47 08:28 09:52 11:13 12:27 14:18 16:10 17:48 18:40 07:22 08:20 10:00 11:17 12:18 13:20 FINISHED
King's Bruton CCF B (KMZ) (GPX) AB 07:00 07:44 08:33 09:54 11:16 12:37 14:25 15:46 17:46 18:50 07:19 08:17 10:06 11:02 12:16 13:31 FINISHED
Clifton College (KMZ) (GPX) AC 07:00 07:32 08:04 09:06 10:09 11:19 12:43 13:51 15:16 16:06 17:36 18:52 07:26 08:10 09:00 09:55 FINISHED
Cotswold Edge Scouts - Zeus (KMZ) (GPX) AD 07:00 07:47 08:34 09:49 11:12 12:30 14:08 15:18 17:09 18:05 07:07 08:20 09:40 10:43 11:56 13:03 FINISHED
King's College Taunton CCF A (KMZ) (GPX) AE 07:00 07:49 08:47 10:15 11:36 13:16 15:20 16:36 18:59 06:57 08:27 09:50 12:00 12:57 14:16 15:35 FINISHED
Park Community School, The B (KMZ) (GPX) AF 07:00 09:54 10:47 12:11 13:41 15:32 17:26 18:57 07:22 08:12 09:29 10:38 12:50 13:35 14:42 15:57 FINISHED
Okement Ramblers B (KMZ) (GPX) AG 07:00 07:43 08:23 09:40 10:38 11:57 13:22 14:21 16:01 17:06 18:15 19:50 07:47 08:56 10:09 11:33 FINISHED
St Joseph's School (KMZ) (GPX) AH 07:00 07:40 08:16 09:20 10:25 11:36 13:03 14:03 15:45 16:39 17:50 19:15 07:11 08:04 09:09 10:22 FINISHED
Tiverton High School A (KMZ) (GPX) AI 07:00 07:41 08:26 09:52 11:17 12:26 14:01 15:23 17:25 18:34 07:13 08:05 09:45 10:55 12:09 13:19 FINISHED
King Edward's School, Bath (KMZ) (GPX) AJ 07:00 07:55 08:27 09:33 10:46 12:13 13:45 14:48 16:10 17:10 18:03 19:28 07:10 07:55 08:51 09:43 FINISHED
1387 (Liskeard) Sqn ATC (KMZ) (GPX) AK 07:00 07:46 08:40 10:12 11:31 13:10 15:11 16:33 18:21 19:45 07:29 08:35 10:46 12:06 13:30 14:46 FINISHED
Torquay Academy (KMZ) (GPX) AL 07:00 07:41 08:20 10:30 11:41 13:11 14:58 16:01 18:11 19:44 07:26 08:54 10:57 12:04 13:33 15:04 FINISHED
Hele's School CCF B (KMZ) (GPX) AM 07:00 08:51 11:26 13:23 15:16 17:18 18:36 DID NOT FINISH 1 2 3 4 5 6
Greenshaw Learning Trust (KMZ) (GPX) AN 07:00 07:50 08:47 11:04 12:27 14:23 15:55 17:17 20:12 07:01 08:48 10:10 12:34 13:35 14:57 15:17 FINISHED
Teignmouth Community School A (KMZ) (GPX) AO 07:00 07:51 08:40 10:20 11:49 13:18 15:24 16:39 19:44 07:05 08:33 09:50 12:21 13:16 14:42 16:01 FINISHED 1 5
Truro School B (KMZ) (GPX) AP 07:00 07:40 08:25 09:44 11:03 12:24 14:05 15:15 17:03 18:02 07:05 08:10 09:59 10:56 12:06 13:02 FINISHED
Ashton Park School A (KMZ) (GPX) AQ 07:00 07:49 08:37 10:15 11:41 13:34 15:08 16:53 06:00 07:02 08:47 10:37 12:53 13:48 14:59 16:06 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac