LAST UPDATED: 11:54

TEAM(KMZ) (GPX)

CODE
START
CULLEVER STEPS (via)
OKE TOR (JC) (via)
HANGINGSTONE HILL (via)
OKEMENT HILL (JC) (via)
NEW BRIDGE TURN (via)
DINGER TOR (JC) (via)
YES TOR (via)
LONGSTONE HILL (via)
MOOR BROOK BRIDGE (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Bideford College (KMZ) (GPX) 02D 07:30 08:20 09:07 10:30 12:20 13:40 DID NOT FINISH
City College Plymouth (KMZ) (GPX) 08D 07:30 08:30 09:20 10:40 11:57 13:06 14:18 15:25 16:04 17:05 17:17 FINISHED
Combe Pafford School A (KMZ) (GPX) 09DA 07:30 07:54 08:24 09:22 09:58 10:50 11:30 12:14 12:49 13:38 13:57 FINISHED
Combe Pafford School B (KMZ) (GPX) 09DB 07:30 07:54 08:24 09:22 09:58 10:50 11:30 12:16 12:49 13:40 14:08 FINISHED
Duchy College (KMZ) (GPX) 12D 07:30 08:02 08:37 09:40 10:36 11:32 12:24 13:30 14:30 15:36 15:46
Lifeworks College (KMZ) (GPX) 21D 07:30 08:00 08:33 09:34 10:16 11:00 11:50 12:38 13:30 14:27 14:34
Orchard Manor School A (KMZ) (GPX) 25DA 07:30 08:10 08:57 10:35 11:35 12:53 14:10 14:52 15:37 16:45 16:50 FINISHED
Orchard Manor School B (KMZ) (GPX) 25DB 07:30 08:10 08:56 10:34 11:35 12:53 14:10 14:52 15:37 16:45 16:52 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac