LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TURN (via)
OKE TOR (JC) (via)
OKEMENT HILL (JC) (via)
SAMMY ARNOLD'S LANE (via)
DINGER TOR (JC) (via)
YES TOR (via)
NEW BRIDGE TURN (via)
ROW TOR TURN (via)
MOOR BROOK BRIDGE (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Bidwell Brook School (KMZ) (GPX) 01C 07:30 08:22 09:17 10:21 11:00 11:39 13:10 14:18 14:41 15:13 15:20
City College Plymouth (KMZ) (GPX) 05C 07:30 08:26 09:15 10:32 11:06 11:50 13:10 14:00 14:20 14:51 14:55 FINISHED
Combe Pafford School A (KMZ) (GPX) 06CA 07:30 08:08 08:40 09:33 10:20 10:56 11:54 12:52 13:10 13:36 13:48 FINISHED
Combe Pafford School B (KMZ) (GPX) 06CB 07:30 08:07 08:40 09:38 10:19 10:53 11:54 12:53 13:10 13:36 13:46 FINISHED
Duchy College (KMZ) (GPX) 08C 07:30 08:12 08:50 09:27 10:28 10:59 11:50 12:48 13:15 13:36 13:43 FINISHED
Ellen Tinkham College (KMZ) (GPX) 09C 07:30 08:23 09:17 10:21 11:00 11:43 13:10 14:18 14:40 15:10 15:17 FINISHED
Glendinning Academy (KMZ) (GPX) 11C 07:30 08:20 08:57 10:03 10:54 11:37 12:30 13:17 13:37 14:07 14:10 FINISHED
Grenville Centre, Kingsley Sch (KMZ) (GPX) 12C 07:30 08:16 08:56 10:13 11:04 11:43 13:00 13:50 14:10 14:37 14:44 FINISHED
Matravers School (KMZ) (GPX) 19C 07:30 08:04 08:30 08:58 09:42 10:10 10:52 11:29 11:44 12:04 12:08
Mayfield Special School (KMZ) (GPX) 20C 07:30 08:14 08:41 09:34 10:12 10:44 11:50 12:27 12:35 13:00 13:09 FINISHED
Orchard Manor School A (KMZ) (GPX) 23CA 07:30 08:30 09:10 10:10 11:00 11:50 13:00 13:40 14:05 14:30 14:40 FINISHED
Orchard Manor School B (KMZ) (GPX) 23CB 07:30 08:23 09:10 10:10 10:54 11:47 12:50 13:39 14:04 14:27 14:33
Pencalenick School (KMZ) (GPX) 24C 07:30 08:07 08:43 09:53 10:12 11:03 12:10 13:12 13:40 14:03 14:07 FINISHED
Shoreline academy (KMZ) (GPX) 27C 07:30 08:09 08:50 09:33 10:01 10:33 11:20 12:00 12:19 12:43 12:49 FINISHED
Truro & Penwith College (KMZ) (GPX) 31C 07:30 08:14 08:48 09:44 10:14 11:00 12:00 13:16 13:44 14:04 14:10 FINISHED
Uffculme School (KMZ) (GPX) 32C 07:30 08:21 08:56 09:56 10:29 11:09 11:50 12:35 12:55 13:14 13:17
Warmley Park School & College (KMZ) (GPX) 33C 07:30 08:26 09:01 09:59 11:08 11:47 12:40 13:57 14:19 14:41 14:45 FINISHED
Westfield Arts College (KMZ) (GPX) 34C 07:30 08:19 09:00 09:57 10:34 11:15 12:20 13:03 13:26 13:50 13:59 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac