LAST UPDATED: 11:54

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TURN (via)
OKE TOR (JC) (via)
OKEMENT HILL (JC) (via)
SAMMY ARNOLD'S LANE (via)
DINGER TOR (JC) (via)
YES TOR (via)
NEW BRIDGE TURN (via)
ROW TOR TURN (via)
MOOR BROOK BRIDGE (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Bidwell Brook (KMZ) (GPX) 03C 07:30 08:17 08:54 09:54 10:35 11:10 13:06 13:49 14:06 14:30 14:41
Blaise High School (KMZ) (GPX) 04C 07:30 08:17 09:12 10:24 11:20 12:07 13:15 14:19 14:40 15:16 15:31 FINISHED
Brook Green Centre for Learning A (KMZ) (GPX) 07CA 07:30 08:14 08:55 09:56 10:36 11:20 12:10 12:57 13:16 13:30 13:50 FINISHED
Brook Green Centre for Learning B (KMZ) (GPX) 07CB 07:30 08:15 08:55 09:56 10:35 11:16 12:09 12:59 13:17 13:39 13:50 FINISHED 2
City College Plymouth (KMZ) (GPX) 08C 07:30 08:35 09:36 10:32 11:48 12:40 14:20 15:28 15:50 16:20 16:30 FINISHED
Combe Pafford School A (KMZ) (GPX) 09CA 07:30 08:13 08:52 09:46 10:26 11:00 12:20 12:53 13:10 13:38 13:50 FINISHED
Combe Pafford School B (KMZ) (GPX) 09CB 07:30 08:12 08:49 09:45 10:26 10:55 12:10 12:52 13:10 13:38 13:48 FINISHED
Compass Learning Centre (KMZ) (GPX) 10C 07:30 08:16 09:15 10:17 11:04 11:44 12:32 13:46 14:00 14:20 14:44 FINISHED
Exeter & District Scouts (KMZ) (GPX) 13C 07:30 08:21 09:05 10:55 11:57 12:43 14:06 15:21 15:40 16:13 16:20
Glendinning Academy A (KMZ) (GPX) 16CA 07:30 08:36 09:10 10:14 11:41 12:26 13:20 14:16 14:40 15:00 15:43 FINISHED
Glendinning Academy B (KMZ) (GPX) 16CB 07:30 08:21 09:20 10:17 11:40 12:30 13:36 14:34 15:02 15:30 15:40
Glendinning Academy C (KMZ) (GPX) 16CC 07:30 08:37 09:10 10:16 11:41 12:30 13:20 14:20 14:40 15:00 15:10 FINISHED
Glendinning Academy D (KMZ) (GPX) 16CD 07:30 08:21 09:10 10:17 11:42 12:30 13:35 14:33 15:00 15:30 15:40 FINISHED
Kingsley School Bideford (KMZ) (GPX) 18C 07:30 08:10 08:47 09:44 10:20 11:00 12:06 12:54 13:17 13:40 13:57
Launceston College (KMZ) (GPX) 20C 07:30 08:10 08:46 09:42 10:20 11:04 12:06 12:52 13:14 13:38 13:49
Lifeworks College (KMZ) (GPX) 21C 07:30 08:06 08:43 09:43 10:20 11:00 11:58 12:35 13:00 13:20 13:30 FINISHED
Marland Residential School (KMZ) (GPX) 22C 07:30 08:06 08:38 09:25 09:57 10:29 11:16 11:56 12:20 12:44 13:00
Mayfield Special School (KMZ) (GPX) 23C 07:30 08:07 08:34 09:36 09:55 10:28 11:07 12:10 12:27 12:42 12:52
Orchard Manor School (KMZ) (GPX) 25C 07:30 08:14 08:47 09:42 10:09 10:50 11:40 12:47 13:09 13:28 13:36 FINISHED
Pencalenick School (KMZ) (GPX) 27C 07:30 08:08 09:13 10:08 10:44 11:36 12:50 13:39 14:20 14:40 15:00 FINISHED
Sedgemoor Manor School A (KMZ) (GPX) 29CA 07:30 08:14 08:55 10:00 10:53 11:35 12:32 13:39 14:00 14:28 14:37 FINISHED
Sedgemoor Manor School B (KMZ) (GPX) 29CB 07:30 08:18 08:56 09:58 10:53 11:35 12:33 13:39 14:00 14:28 14:37
Southbrook School (KMZ) (GPX) 30C 07:30 08:22 09:20 10:11 10:56 11:40 12:55 13:50 14:12 14:50 15:03 FINISHED
Warmley Park School & College (KMZ) (GPX) 31C 07:30 08:16 08:50 09:45 10:20 11:00 11:38 12:30 12:48 13:09 13:20 FINISHED
Westfield Arts College (KMZ) (GPX) 32C 07:30 08:19 09:15 10:20 11:01 11:43 12:30 13:45 14:07 14:20 14:43 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac