LAST UPDATED: 11:54

TEAM(KMZ) (GPX)

CODE
START
CULLEVER STEPS (via)
OKE TOR (JC) (via)
OKE TOR TURN (via)
OKEMENT HILL (JC) (via)
SAMMY ARNOLD'S LANE (via)
NEW BRIDGE TURN (via)
ROW TOR TURN (via)
MOOR BROOK BRIDGE (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Ashton Park School (KMZ) (GPX) 01B 07:30 08:06 08:52 09:16 10:03 10:36 11:00 11:24 11:47 11:50
City College Plymouth (KMZ) (GPX) 08B 07:30 08:30 09:28 10:06 11:27 12:36 13:05 13:40 14:12 14:20 FINISHED
Duchy College (KMZ) (GPX) 12B 07:30 08:03 08:49 09:19 10:06 10:45 11:15 11:38 11:59 12:02
Exeter Girlguiding (KMZ) (GPX) 14B 07:30 08:20 09:10 09:30 10:43 11:55 12:23 13:10 13:30 13:40
Fairmead School (KMZ) (GPX) 15B 07:30 08:10 08:50 09:14 10:06 10:38 11:08 11:30 11:54 12:00 FINISHED
Glendinning Academy A (KMZ) (GPX) 16BA 07:30 08:20 09:10 09:46 10:44 11:50 12:29 12:50 13:20 13:30 FINISHED
Glendinning Academy B (KMZ) (GPX) 16BB 07:30 08:20 09:10 09:50 10:50 11:50 12:30 12:50 13:20 14:10 FINISHED
Lampard School A (KMZ) (GPX) 19BA 07:30 08:20 09:04 09:38 10:38 11:25 11:50 12:30 13:12 13:20 FINISHED
Lampard School B (KMZ) (GPX) 19BB 07:30 08:20 09:20 09:38 11:00 11:25 11:50 DID NOT FINISH
Mayfield Special School (KMZ) (GPX) 23B 07:30 08:01 08:40 09:10 10:05 10:50 11:20 12:09 12:45 13:08 FINISHED
Orchard Manor School A (KMZ) (GPX) 25BA 07:30 08:20 09:13 09:40 10:59 12:04 12:50 13:16 14:00 14:09 FINISHED
Orchard Manor School B (KMZ) (GPX) 25BB 07:30 08:20 09:13 09:40 10:36 11:21 11:54 12:19 12:50 13:08 FINISHED
Pathfield School (KMZ) (GPX) 26B 07:30 08:20 09:00 09:26 10:10 11:02 12:10 12:30 13:00 13:10 FINISHED
Southbrook School A (KMZ) (GPX) 30BA 07:30 08:10 08:47 09:18 10:02 11:00 11:27 12:00 12:20 12:30 FINISHED
Southbrook School B (KMZ) (GPX) 30BB 07:30 08:20 09:20 09:49 10:56 12:00 12:36 13:10 13:36 13:48 FINISHED
Warmley Park School & College (KMZ) (GPX) 31B 07:30 08:10 09:07 09:51 10:57 11:20 12:37 13:00 13:24 13:32 FINISHED
Westfield Arts College A (KMZ) (GPX) 32BA 07:30 08:20 09:04 09:47 11:07 12:14 12:40 13:18 13:49 14:00 FINISHED
Westfield Arts College B (KMZ) (GPX) 32BB 07:30 08:10 09:09 09:47 11:07 12:14 12:41 13:18 13:50 14:00 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac