LAST UPDATED: 10:48

TEAM(KMZ) (GPX)

CODE
START
CULLEVER STEPS (via)
OKE TOR (JC) (via)
OKE TOR TURN (via)
OKEMENT HILL (JC) (via)
SAMMY ARNOLD'S LANE (via)
NEW BRIDGE TURN (via)
ROW TOR TURN (via)
MOOR BROOK BRIDGE (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Brook Green Centre for Learnin A (KMZ) (GPX) 03BA 07:30 08:06 09:11 09:27 10:18 11:09 11:33 11:53 12:37 12:45 FINISHED
Brook Green Centre for Learnin B (KMZ) (GPX) 03BB 07:30 08:06 09:12 09:28 10:18 11:09 11:34 11:54 12:37 12:45 FINISHED
City College Plymouth (KMZ) (GPX) 05B 07:30 08:30 09:30 10:00 11:10 12:13 12:42 13:39 14:11 14:20 FINISHED
Duchy College (KMZ) (GPX) 08B 07:30 08:07 08:54 09:09 09:58 10:59 11:23 11:50 13:02 13:08
Glendinning Academy A (KMZ) (GPX) 11BA 07:30 08:21 09:25 09:47 10:46 11:51 12:17 12:46 13:20 13:26 FINISHED
Glendinning Academy B (KMZ) (GPX) 11BB 07:30 08:12 09:04 09:24 10:13 11:14 11:40 12:04 12:31 12:39 FINISHED
Lampard School (KMZ) (GPX) 14B 07:30 08:08 09:08 09:24 10:18 11:10 11:34 12:10 12:36 12:44 FINISHED
Launceston College (KMZ) (GPX) 15B 07:30 08:10 09:24 09:46 10:34 11:33 12:00 12:38 13:00 13:10
Lifeworks College (KMZ) (GPX) 16B 07:30 08:08 09:12 09:30 10:20 10:51 11:25 12:14 12:47 12:52 FINISHED
Matravers School (KMZ) (GPX) 19B 07:30 08:12 09:06 09:21 10:13 10:53 11:15 11:37 12:00 12:10
Mayfield Special School (KMZ) (GPX) 20B 07:30 08:15 09:05 09:20 10:10 10:50 11:30 12:00 12:25 12:40 FINISHED
Mill Ford School (KMZ) (GPX) 21B 07:30 08:06 09:14 09:30 10:17 11:02 11:27 11:49 12:16 12:21
Orchard Manor School A (KMZ) (GPX) 23BA 07:30 08:20 09:09 09:23 10:25 11:06 11:31 12:05 12:37 12:45 FINISHED
Orchard Manor School B (KMZ) (GPX) 23BB 07:30 08:16 09:09 09:23 10:25 11:06 11:31 12:05 12:37 12:45 FINISHED
Plymouth Explorer Scouts (KMZ) (GPX) 25B 07:30 08:14 09:18 09:49 11:01 11:56 12:22 12:50 13:17 13:24 FINISHED
Southbrook School A (KMZ) (GPX) 28BA 07:30 08:08 08:53 09:08 09:51 10:35 11:00 11:24 11:50 11:55 FINISHED
Southbrook School B (KMZ) (GPX) 28BB 07:30 08:08 09:03 09:22 10:24 11:12 11:35 11:55 12:20 12:25 FINISHED
Tavistock College (KMZ) (GPX) 29B 07:30 08:03 08:57 09:09 09:57 10:43 11:29 11:47 12:11 12:16 FINISHED
Truro & Penwith College (KMZ) (GPX) 31B 07:30 08:17 09:15 09:41 10:38 11:34 11:58 12:40 13:08 13:15 FINISHED
Warmley Park School & College A (KMZ) (GPX) 33BA 07:30 08:21 09:10 09:49 10:42 11:19 11:45 12:28 13:01 13:06 FINISHED
Warmley Park School & College B (KMZ) (GPX) 33BB 07:30 08:20 09:12 09:49 10:44 11:18 11:45 12:29 13:01 13:06 FINISHED
Westfield Arts College (KMZ) (GPX) 34B 07:30 08:27 09:10 09:40 10:58 11:50 12:22 13:05 13:29 13:34 FINISHED
Yeovil College (KMZ) (GPX) 35B 07:30 08:14 09:10 09:27 10:23 10:58 11:23 11:46 12:10 12:14 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac