LAST UPDATED: 16:36

TEAM(KMZ) (GPX)

CODE
START
CULLEVER STEPS
OKE TOR (JC)
OKE TOR TURN
OKEMENT HILL (JC)
SAMMY ARNOLD'S LANE
NEW BRIDGE TURN
ROW TOR TURN
MOOR BROOK BRIDGE
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Blue School Wells (KMZ) (GPX) 07B 07:30 08:04 09:34 10:24 11:34 12:24 12:54 13:54 14:14 14:24 FINISHED
City College Plymouth (KMZ) (GPX) 11B 07:30 08:21 09:11 09:51 10:31 11:51 12:31 13:21 13:51 14:01 FINISHED
Combe Pafford School (KMZ) (GPX) 12B 07:30 08:05 09:15 09:45 10:45 12:05 12:15 12:25 12:45 13:05 FINISHED
Compass Learning Centre (KMZ) (GPX) 13B 07:30 08:16 09:26 09:56 11:16 12:05 12:26 12:46 13:16 13:36 FINISHED
Glendinning Academy A (KMZ) (GPX) 20BA 07:30 08:16 09:06 09:46 10:46 11:26 12:06 12:36 13:06 13:06 FINISHED
Glendinning Academy B (KMZ) (GPX) 20BB 07:30 08:36 09:26 09:56 10:46 11:27 12:36 12:56 13:36 13:56 FINISHED
Lampard School (KMZ) (GPX) 23B 07:30 08:09 08:59 09:29 10:29 11:29 11:59 12:39 13:29 13:29 FINISHED
Matravers School (KMZ) (GPX) 29B 07:30 08:14 08:54 09:14 09:54 10:24 10:44 11:24 11:26 11:50 FINISHED
Mayfield School A (KMZ) (GPX) 30BA 07:30 08:08 08:48 09:18 10:28 11:15 11:48 13:08 13:28 13:38 FINISHED
Mayfield School B (KMZ) (GPX) 30BB 07:30 08:09 09:09 09:39 10:39 11:20 11:49 12:59 13:19 13:29 FINISHED
Mill Water School (KMZ) (GPX) 32B 07:30 08:13 09:13 09:43 10:33 11:12 11:53 12:23 12:43 12:53 FINISHED
Orchard Manor School A (KMZ) (GPX) 33BA 07:30 08:25 09:15 09:45 10:55 11:55 12:25 12:45 13:25 13:35 FINISHED
Orchard Manor School B (KMZ) (GPX) 33BB 07:30 08:24 09:14 09:54 10:54 11:54 12:24 12:44 13:24 13:34 FINISHED
Pathfield School (KMZ) (GPX) 34B 07:30 08:11 09:01 09:21 10:21 11:15 11:51 12:11 12:31 12:41 FINISHED
Southbrook School A (KMZ) (GPX) 39BA 07:30 08:16 09:06 09:26 10:26 11:18 11:56 12:16 12:46 12:56 FINISHED
Southbrook School B (KMZ) (GPX) 39BB 07:30 08:07 08:47 09:17 10:17 11:05 11:57 12:07 12:47 13:10 FINISHED
Truro & Penwith College (KMZ) (GPX) 42B 07:30 08:35 09:15 09:45 10:35 11:15 11:55 12:15 12:35 12:45 FINISHED
Warmley Park School & College (KMZ) (GPX) 44B 07:30 08:35 10:30 11:00 12:00 13:05 13:35 13:55 14:15 14:25 FINISHED
Westfield Arts College A (KMZ) (GPX) 45BA 07:30 08:16 09:26 09:56 10:56 12:06 12:26 12:56 13:16 13:36 FINISHED
Westfield Arts College B (KMZ) (GPX) 45BB 07:30 08:17 09:27 09:57 10:57 12:07 12:27 12:57 13:27 13:37 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac