LAST UPDATED: 16:36

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TURN
OKE TOR TURN
STEEPERTON TURN
OKEMENT HILL (JC)
SAMMY ARNOLD'S LANE
NEW BRIDGE TURN
ROW TOR TURN
MOOR BROOK BRIDGE
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Bidwell Brook (KMZ) (GPX) 05A 07:30 08:32 09:12 10:02 10:42 11:45 12:35 12:52 13:32 13:52 FINISHED
Blaise High School (KMZ) (GPX) 06A 07:30 08:35 08:55 09:35 10:15 11:15 12:05 12:15 12:55 12:55 FINISHED
Bodmin College (KMZ) (GPX) 08A 07:30 08:33 08:53 09:23 09:53 10:33 10:53 11:33 12:03 12:13 FINISHED
Cann Bridge School (KMZ) (GPX) 10A 07:30 08:26 08:46 09:26 10:16 11:26 12:06 12:26 12:56 13:16 FINISHED
City College Plymouth (KMZ) (GPX) 11A 07:30 08:28 08:58 09:48 10:38 11:28 12:08 12:58 13:28 13:58 FINISHED
Combe Pafford School (KMZ) (GPX) 12A 07:30 08:23 08:53 09:23 09:53 10:55 11:53 12:13 12:43 13:03 FINISHED
Curnow School (KMZ) (GPX) 14A 07:30 08:39 08:59 09:29 09:49 10:39 11:19 11:59 12:19 12:29 FINISHED
Ellen Tinkham School (KMZ) (GPX) 16A 07:30 08:33 09:03 09:53 10:23 11:33 12:13 12:53 13:13 13:23 FINISHED
Exeter & District Scouts (KMZ) (GPX) 17A 07:30 08:19 08:39 09:09 09:39 10:09 10:39 11:15 11:29 11:49 FINISHED
Fiveways School (KMZ) (GPX) 19A 07:30 08:23 08:43 09:23 09:43 10:43 11:33 12:03 12:33 12:43 FINISHED
Holmleigh Park High School (KMZ) (GPX) 21A 07:30 08:30 08:50 09:30 10:10 11:10 11:30 12:10 12:40 12:50 FINISHED
Launceston College (KMZ) (GPX) 24A 07:30 08:05 08:25 08:55 09:15 09:45 10:05 10:45 11:25 11:45 FINISHED
Magdalen Court School A (KMZ) (GPX) 26AA 07:30 08:19 08:49 09:19 09:39 10:09 11:19 11:59 12:29 12:39 FINISHED
Magdalen Court School B (KMZ) (GPX) 26AB 07:30 08:18 08:38 09:08 09:28 10:08 10:48 11:58 12:18 12:38 FINISHED
Mayfield School (KMZ) (GPX) 30A 07:30 08:29 08:59 09:49 10:39 11:29 11:59 13:09 13:39 13:39 FINISHED
Mill Ford School (KMZ) (GPX) 31A 07:30 08:06 08:26 08:56 09:16 09:46 10:06 10:26 10:56 12:00 FINISHED
Orchard Manor School (KMZ) (GPX) 33A 07:30 08:32 09:12 10:02 10:23 11:33 11:53 12:23 12:53 13:03 FINISHED
Pencalenick School (KMZ) (GPX) 35A 07:30 08:12 08:32 09:02 09:22 10:32 11:04 11:32 12:02 12:12 FINISHED
Red Moor School (KMZ) (GPX) 36A 07:30 08:12 08:32 09:02 09:32 10:22 10:52 11:33 11:53 12:13 FINISHED
Sedgemoor Manor School (KMZ) (GPX) 38A 07:30 08:19 08:39 09:19 09:49 10:29 10:49 11:29 12:09 12:09 FINISHED
Tavistock College (KMZ) (GPX) 40A 07:30 08:10 08:30 09:00 09:30 10:30 10:30 10:50 11:40 11:40 FINISHED
Warmley Park School & College (KMZ) (GPX) 44A 07:30 08:10 08:30 09:00 09:30 10:30 10:40 10:50 11:40 12:00 FINISHED
Westfield Arts College (KMZ) (GPX) 45A 07:30 08:14 08:44 09:14 09:54 10:04 10:54 11:54 12:24 12:24 FINISHED
Yeovil College A (KMZ) (GPX) 46AA 07:30 08:16 08:36 09:06 09:46 10:06 10:36 10:56 11:46 12:06 FINISHED
Yeovil College B (KMZ) (GPX) 46AB 07:30 08:29 08:49 09:19 09:59 10:49 11:19 12:00 12:09 12:09 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac