LAST UPDATED: 11:54

TEAM(KMZ) (GPX)

CODE
START
EAST MILL TURN (via)
OKE TOR TURN (via)
STEEPERTON TURN (via)
OKEMENT HILL (JC) (via)
SAMMY ARNOLD'S LANE (via)
NEW BRIDGE TURN (via)
ROW TOR TURN (via)
MOOR BROOK BRIDGE (via)
FINISH
TEAM STATUS(KMZ) (GPX)
INDIVIDUAL FALL OUTS
Bidwell Brook (KMZ) (GPX) 03A 07:30 08:33 09:00 09:40 10:08 11:10 11:37 12:20 12:50 13:10 FINISHED
Blue School Wells (KMZ) (GPX) 05A 07:30 08:13 08:40 09:18 09:39 10:20 10:54 12:20 12:51 13:00
Bodmin College A (KMZ) (GPX) 06AA 07:30 08:25 08:46 09:20 09:50 10:43 11:10 11:30 11:54 12:00 FINISHED
Bodmin College B (KMZ) (GPX) 06AB 07:30 08:15 08:34 09:17 09:50 10:50 11:13 11:35 12:10 12:20 FINISHED
City College Plymouth (KMZ) (GPX) 08A 07:30 08:32 09:10 09:50 10:30 11:50 12:39 13:00 13:40 13:50 FINISHED
Combe Pafford School (KMZ) (GPX) 09A 07:30 08:36 09:06 09:40 10:05 11:36 12:07 12:50 13:30 13:40
Curnow School (KMZ) (GPX) 11A 07:30 08:19 08:50 09:38 10:03 11:00 11:35 11:59 12:27 12:40 FINISHED
Mayfield Special School A (KMZ) (GPX) 23AA 07:30 08:28 08:55 09:40 10:20 11:30 12:06 13:08 13:40 13:48 FINISHED
Mayfield Special School B (KMZ) (GPX) 23AB 07:30 08:16 08:40 09:10 09:40 10:25 10:50 12:00 12:40 12:47 FINISHED
Mill Ford School (KMZ) (GPX) 24A 07:30 08:09 08:30 09:00 09:30 10:10 10:40 11:00 11:37 12:59 FINISHED
Pencalenick School (KMZ) (GPX) 27A 07:30 08:12 08:40 09:20 09:39 10:46 11:19 12:00 12:30 12:47 FINISHED
Running Deer School (KMZ) (GPX) 28A 07:30 08:20 08:37 09:20 09:42 10:28 11:01 11:20 11:50 11:55 FINISHED
Warmley Park School & College A (KMZ) (GPX) 31AA 07:30 08:30 09:00 09:50 10:20 11:00 11:30 12:30 12:50 13:10 FINISHED
Westfield Arts College (KMZ) (GPX) 32A 07:30 08:30 08:51 09:40 10:20 11:11 11:40 12:59 13:30 13:45 FINISHED
Yeovil College (KMZ) (GPX) 33A 07:30 08:30 09:00 09:50 10:19 11:18 12:10 12:48 13:30 13:40 FINISHED

Ten-Tors Dartmoor National Park Army eXtrac